top of page
157 Ching Way, Chingford, London, E4 8YE
Marketed by:
Allsop Residential
33 Wigmore Street, London W1U 1BZ, UK
020 7494 3686
VACANT - Freehold Mid Terrace House
157 Ching Way, London E4 8YE, UK
Sold
£330,000
Auction Details :
Allsop Residential
Auction Date :
22/10/25
Lot Number :
048
Property Location:
157 Ching Way, London E4 8YE, UK
View our Property Calculators:
-
BRRR Calculator - Estimate your potential returns after refurbishment and refinancing.
-
Buy to Let Calculator - Calculate rental yield, cash flow and potential return.
-
Property Development Calculator - Assess development costs, GDV and potential profit.
-
Build Cost Calculator - Estimate refurbishment, extension and construction costs.
-
Bridging Finance Calculator - Estimate borrowing costs and potential finance requirements.
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
More Auction Properties from:
Allsop Residential
Prop for sale
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
INVESTMENT - Freehold Corner Mixed Use Building | £130,000 | DN32 | Lincolnshire | 17/09/2025 | Withdrawn | |
INVESTMENT/DEVELOPMENT - Two Freehold Interconnecting Buildings | £3.75M | TW17 | Surrey | 17/09/2025 | Withdrawn | |
INVESTMENT - Freehold Block of Flats | £1.3M | BN3 | Brighton and Hove | 17/09/2025 | Withdrawn | |
INVESTMENT - Freehold Mid Terrace Four Storey Building | £500,000 | SE18 | London - Greenwich | 17/09/2025 | Withdrawn | |
VACANT - Freehold Detached Former Sheltered Housing for the Elder | £410,000 | PL25 | Cornwall | 17/09/2025 | Withdrawn | |
INVESTMENT - Substantial Freehold Semi Detached Building | £450,000 | YO11 | North Yorkshire | 17/09/2025 | Withdrawn | |
VACANT - Long Leasehold Grade II Listed Upper Parts Currently | £425,000 | GL50 | Tewkesbury | 17/09/2025 | Withdrawn | |
VACANT - Two Adjoining Freehold Sites with Planning | £3M | CR6 | London - Croydon | 17/09/2025 | Withdrawn | |
INVESTMENT - Freehold Mid Terrace House | £140,000 | B21 | Birmingham | 17/09/2025 | Withdrawn | |
INVESTMENT - Leasehold Self Contained Ground Floor Flat | £275,000 | E8 | London - Hackney | 17/09/2025 | Withdrawn | |
INVESTMENT - Three Freehold Bungalows | £330,000 | PE7 | Peterborough | 17/09/2025 | Withdrawn | |
INVESTMENT - Leasehold Self Contained First Floor Flat | £270,000 | SW18 | London - Wandsworth | 17/09/2025 | Withdrawn |
bottom of page
.png)











