7 Wellington Road, Gillingham, Kent, ME7 4NN
Mid-Terrace House For Improvement
7 Wellington Road, Gillingham, Kent, ME7 4NN
Under Offer
£160,000+
Marketed by:
Clive Emson
London Road, Maidstone, Kent, England, ME16 8PY
0345 8500333
Auction Details :
Clive Emson
Auction Date :
05/05/26
Lot Number :
097
Located in an established residential area this mid-terrace house is now in need of improvement and refurbishment throughout. The property is situated within close proximity of the Medway Maritime Hospital, supermarkets and other local amenities.
Ground Floor
Living room, dining room, kitchen and bathroom with W.C.
Lower Ground Floor
Cellar.
First Floor
Three bedrooms.
Outside
Rear garden.
EPC Rating D
Council Tax Band B
Freehold with Vacant Possession
Property Location:
7 Wellington Road, Gillingham, Kent, ME7 4NN
View our Property Calculators:
-
BRRR Calculator - Estimate your potential returns after refurbishment and refinancing.
-
Buy to Let Calculator - Calculate rental yield, cash flow and potential return.
-
Property Development Calculator - Assess development costs, GDV and potential profit.
-
Build Cost Calculator - Estimate refurbishment, extension and construction costs.
-
Bridging Finance Calculator - Estimate borrowing costs and potential finance requirements.
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
More Auction Properties from:
Clive Emson
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
FREEHOLD GROUND RENTS | £6,000 | SS6 | Essex | 12/06/2025 | Sold | |
DETACHED FARMHOUSE FOR IMPROVEMENT | £220,000 | ME9 | Kent | 12/06/2025 | Sold | |
MID-TERRACE COTTAGE FOR IMPROVEMENT | £288,000 | CM15 | Essex | 12/06/2025 | Sold | |
LAND WITH POTENTIAL | £9,500 | PO31 | Isle of Wight | 12/06/2025 | Sold | |
HMO FOR INVESTMENT | £250,000 | CT2 | Kent | 12/06/2025 | Sold | |
TOWN CENTRE COTTAGE WITH PLANNING CONSENT | £95,000 | PO38 | Isle of Wight | 12/06/2025 | Sold | |
CATTLE AND OPEN BAY HAY BARNS WITH POTENTIAL | £151,000 | CT14 | Kent | 12/06/2025 | Sold | |
TWO-BEDROOM BUNGALOW WITH ANNEXE | £377,000 | EX4 | Devon | 12/06/2025 | Sold | |
FREEHOLD TOWN CENTRE INVESTMENT | £345,000 | PO37 | Isle of Wight | 12/06/2025 | Sold | |
DETACHED THATCHED COTTAGE ON ALMOST TWO ACRE PLOT | £240,000 | TN26 | Kent | 12/06/2025 | Sold | |
TERRACED HOUSE FOR REFURBISHMENT | £177,000 | ME7 | Kent | 12/06/2025 | Sold | |
FREEHOLD VACANT SHOP AND MAISONETTE | £236,000 | BN25 | East Sussex | 12/06/2025 | Sold |
.png)





