top of page
Marketed by:
Network Auctions
85 Great Portland St, London W1W 7LT, UK
020 7871 0420
A 2 bedroom split level flat (688 sq.ft. - source EPC)
Sold
35A FELSHAM ROAD, PUTNEY, LONDON, SW15 1AY
£325,000
Auction Details :
Network Auctions
Auction Date :
12/02/26
Lot Number :
003
Felsham Road is a popular residential street close to Putney High Street, Lower Richmond Road and the River Thames. The property is located close to a wide range of shops, cafés and restaurants and transport links via Putney mainline station and Putney Bridge Underground Station (District Line).
Potential to extend into the roof space, subject to any necessary consents.
Letter dated 25/10/2024 from the freeholder states a premium of £46,500 for extending the lease term for a further 90 years in addition to the remaining lease at a peppercorn ground rent. See auction legal pack for details.
Potential to extend into the roof space, subject to any necessary consents.
Letter dated 25/10/2024 from the freeholder states a premium of £46,500 for extending the lease term for a further 90 years in addition to the remaining lease at a peppercorn ground rent. See auction legal pack for details.
Property Location:
35A FELSHAM ROAD, PUTNEY, LONDON, SW15 1AY
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
Properties by:
Network Auctions
Prop for sale
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
GRASSMERE | £130,000 - £140,000 | LN12 | Lincoln | 13/02/2025 | Sold | |
83 HEAVITREE ROAD | £119,000 | SE18 | London - Lewisham | 13/02/2025 | Sold | |
9 BADGERS WALK | £129,000 | BS4 | Bristol | 13/02/2025 | Sold | |
45 SOUTH STREET | £90,000 - £100,000 | TQ2 | Devon | 13/02/2025 | Sold | |
24 FRONT ROW | £30,000 - £35,000 | DL14 | Derbyshire | 13/02/2025 | Sold | |
A spacious and well presented, 2 bed flat | £69,000 | SN15 | Wiltshire | 27/03/2025 | Sold | |
Long leasehold mixed-use investment | £30,000 | EN6 | Hertfordshire | 27/03/2025 | Sold | |
A 3 bedroom semi-detached house (949 sq ft) | £125,000 - £135,000 | TF9 | Shropshire | 27/03/2025 | Sold | |
A 2/3 bedroom detached bungalow | £340,000 | SN6 | Swindon | 27/03/2025 | Sold | |
A substantial 3 bedroom detached chalet bungalow | £480,000 - £500,000 | ME9 | Kent | 27/03/2025 | Sold | |
A mixed use commercial/residential property | £150,000 - £160,000 | TQ3 | Devon | 27/03/2025 | Sold | |
A 2-bedroom detached bungalow | £395,000 | SL7 | Buckinghamshire | 27/03/2025 | Sold |
bottom of page
.png)





