| A one bedroom flat, forming part of a detached building | | | | 02/09/2025 | |
| A one bedroom house boat presented in clean decorative order | | | | 02/09/2025 | |
| Of interest to Developers | | | | 02/09/2025 | |
| Suitable for Investors and Owner Occupiers | | | | 02/09/2025 | |
| High Yielding Mixed-Use Investment Fronting a High Footfall | | | | 02/09/2025 | |
| A two bedroom terrace period property which is set in a conv | | | | 02/09/2025 | |
| High Yielding Retail Investment Opportunity forming Part | | | | 02/09/2025 | |
| Well Located Mixed-Use Investment Opportunity with Evident | | | | 02/09/2025 | |
| A two bedroom semi detached house | | | | 02/09/2025 | |
| A Substantial Freehold Mixed Use Investment located | | | London - Kensington Chelsea | 02/09/2025 | |
| A one/two bedroom self-contained first floor flat | | | | 02/09/2025 | |
| A two bedroom end of terrace bungalow | | | | 02/09/2025 | |
| A two bedroom semi-detached bungalow | | | | 02/09/2025 | |
| A substantial three-storey five bedroom detached private dwe | | | | 02/09/2025 | |
| A one bedroom ground floor flat | | | | 02/09/2025 | |
| Freehold Vacant Retail Opportunity with a Number | | | | 02/09/2025 | |
| Freehold Land of approximately 3,552 sq ft ( 330 sq m) | | | | 02/09/2025 | |
| A three bedroom terraced house benefitting from off street | | | | 02/09/2025 | |
| Former Church development opportunity with full planning per | | | | 02/09/2025 | |
| A one bedroom mid terrace bungalow | | | | 02/09/2025 | |
| A two bedroom duplex penthouse | | | | 02/09/2025 | |
| A two bedroom first floor flat situated above commercial | | | | 02/09/2025 | |
| A two bedroom mid terrace house in need of modernisation | | | | 02/09/2025 | |
| High Yielding Retail Investment Opportunity Let to a Local | | | | 02/09/2025 | |
| Of interest to Developers, Builders | | | | 02/09/2025 | |
| Of interest to Investors, owner occupiers and developers | | | | 02/09/2025 | |
| A well located detached two bedroom bungalow in need of mode | | | | 02/09/2025 | |
| High Yielding Funeral Home Investment | | | | 02/09/2025 | |
| A one bedroom first floor flat | | | | 02/09/2025 | |
| A Freehold mid terraced building | | | | 02/09/2025 | |
| A well located three bedroom semi detached house | | | | 02/09/2025 | |
| Freehold Mixed Use Development Opportunity in Popular London | | | | 02/09/2025 | |
| A one bedroom split level flat | | | | 02/09/2025 | |
| Of interest to Builders, developers and owner occupiers | | | | 02/09/2025 | |
| A detached former bank constructed in 1900s | £580000 | RG4 | Berkshire | 01/10/2025 | Available |
| One bedroom flat | £140000 | CR3 | London - Croydon | 01/10/2025 | Available |
| Detached building | £1400000 | DA11 | Kent | 01/10/2025 | Available |
| Two bedroom flat | £45000 | NE29 | North Tyneside | 01/10/2025 | Available |
| High Yielding Retail Investment | £100000 | S80 | East Midlands | 01/10/2025 | Available |
| A One Bedroom flat of approximately 425 sq ft | £110000 | B3 | Birmingham | 01/10/2025 | Available |
| Freehold vacant office | £375000 | LU7 | Bedfordshire | 01/10/2025 | Available |
| Detached bungalow | £300000 | CO2 | Colchester - Essex | 01/10/2025 | Available |
| Freehold Vacant Retail Opportunity | £150000 | ST5 | Staffordshire | 01/10/2025 | Available |
| Substantial three storey terraced building | £1280000 | SW17 | London - Wandsworth | 01/10/2025 | Available |
| Three bedrooms | £150000 | SN5 | Swindon | 01/10/2025 | Available |
| High Yielding, Multi-Let, Mixed Use Investment | £475000 | SG8 | Hertfordshire | 01/10/2025 | Available |
| A two bedroom flat | £85500 | LE1 | Leicester | 01/10/2025 | Available |
| Former physiotherapy and acupuncture surgery | £400000 | CT9 | Kent | 01/10/2025 | Available |
| Substantial detached block | £590000 | PE13 | Cambridgeshire | 01/10/2025 | Available |
| Semi detached house | £240000 | NR13 | Norfolk | 01/10/2025 | Available |
| A freehold property comprising of a lock up shop and flat | £165000 | HP1 | Hertfordshire | 01/10/2025 | Available |
| A well presented One bedroom flat | £170000 | BH23 | Dorset | 01/10/2025 | Available |
| High Yielding Mixed-Use Investment | £650000 | CR7 | London - Croydon | 01/10/2025 | Available |
| Studio for Sale | £170000 | E2 | London - Tower Hamlets | 01/10/2025 | Available |
| A one bedroom garden flat totalling approximately 1,273 sq ft | £320000 | BA1 | Bath | 01/10/2025 | Available |
| Two bedroom ground floor flat | £65000 | NG3 | East Midlands | 01/10/2025 | Available |
| Six bedroom detached house | £300000 | TR13 | Cornwall | 01/10/2025 | Available |
| Two bedroom end of terrace house | £150000 | BN22 | Eastbourne | 01/10/2025 | Available |
| One bedroom flat | £180000 | UB6 | London - Ealing | 01/10/2025 | Available |
| Three bedroom flat | £220000 | BR1 | London - Bromley | 01/10/2025 | Available |
| One bedroom flat | £75000 | NE8 | Gateshead | 01/10/2025 | Available |
| Two bedroom flat | £205000 | CR3 | London - Croydon | 01/10/2025 | Available |
| Freehold Land | £180000 | KT1 | London - Kingston Thames | 01/10/2025 | Available |
| Three bedroom mid terrace house | £120000 | GL3 | Gloucester | 01/10/2025 | Available |
| Three bedroom mid terrace house | £205000 | SN14 | Wiltshire | 01/10/2025 | Available |
| Two bedroom mid terrace | £125000 | NN11 | Daventry | 01/10/2025 | Available |
| Three bedroom mid terrace house | £475000 | N20 | London - Barnet | 01/10/2025 | Available |
| By order of the executors | £385000 | UB9 | Buckinghamshire | 01/10/2025 | Available |
| Three bedroom semi detached house | £180000 | BN8 | Lewes | 01/10/2025 | Available |
| A Three Bedroom split-level maisonette of approximately 909 sq ft | £225000 | SM3 | London - Sutton | 01/10/2025 | Available |
| Of interest to developers and owner occupiers | £1850000 | SE19 | London - Croydon | 01/10/2025 | Available |
| Two bedroom | £60000 | DY10 | West Midlands | 01/10/2025 | Available |
| Three bedroom terraced house | £360000 | TW14 | London - Hounslow | 01/10/2025 | Available |
| Detached two storey building | £280000 | TQ4 | Devon | 01/10/2025 | Available |
| Two bedroom first floor flat | £130000 | SM5 | London - Sutton | 01/10/2025 | Available |
| Two bedroom semi detached bungalow | £150000 | SN14 | Wiltshire | 01/10/2025 | Available |
| Large site of approximately 6996.54 sq ft | £315000 | SW4 | London - Lambeth | 01/10/2025 | Available |
| Detached Former Church Building | £65000 | CA7 | Allerdale | 01/10/2025 | Available |
| Freehold Mixed Use Retail and Residential Opportunity | £450000 | TQ5 | Devon | 01/10/2025 | Available |
| Large detached house | £625000 | CR3 | London - Croydon | 01/10/2025 | Available |
| Unique, character-filled property | £795000 | GU27 | Suffolk | 01/10/2025 | Available |
| One bedroom ground flat | £30000 | DH7 | County Durham | 01/10/2025 | Available |
| Four bedroom student accommodation | | | | 01/10/2025 | |
| Former Church Opportunity with planning permission | £180000 | NE65 | Northumberland | 01/10/2025 | Available |
| Development opportunity | £250000 | WS10 | West Midlands | 01/10/2025 | Available |
| High Yielding Mixed-Use Investment/Development Opportunity | £260000 | PE30 | Norfolk | 01/10/2025 | Available |
| Two bedroom ground floor flat | |