top of page
Land on East Side of Napier Road, Gillingham, Kent, ME7 4HN
LAND WITH PLANNING FOR DETACHED BUNGALOW
Land on East Side of Napier Road, Gillingham, Kent, ME7 4HN
Unsold
£75,000
Marketed by:
Clive Emson
London Road, Maidstone, Kent, England, ME16 8PY
0345 8500333
Auction Details :
Clive Emson
Auction Date :
26/03/26
Lot Number :
034
Property Location:
Land on East Side of Napier Road, Gillingham, Kent, ME7 4HN
View our Property Calculators:
-
BRRR Calculator - Estimate your potential returns after refurbishment and refinancing.
-
Buy to Let Calculator - Calculate rental yield, cash flow and potential return.
-
Property Development Calculator - Assess development costs, GDV and potential profit.
-
Build Cost Calculator - Estimate refurbishment, extension and construction costs.
-
Bridging Finance Calculator - Estimate borrowing costs and potential finance requirements.
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
More Auction Properties from:
Clive Emson
Prop for sale
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
Freehold Site | £5,500 | PL25 | Cornwall | 20/03/2025 | Sold | |
Two-bedroom Cottage On Plot Of 0.13 Acres For Improvement | £295,000 | PO8 | Hampshire | 20/03/2025 | Sold | |
Pair Of High Street Commercial Units | £278,000 | TN30 | Kent | 20/03/2025 | Sold | |
Freehold Mixed Commercial/residential Property | £400,000 | E7 | London | 20/03/2025 | Sold | |
Freehold Town Centre Former Health Centre With Extensive Parking | £220,000 | PO30 | Isle of Wight | 20/03/2025 | Sold | |
HOUSE IN NEED OF IMPROVEMENT | £173,000 | ME14 | Kent | 12/06/2025 | Sold | |
DETACHED HOUSE FOR IMPROVEMENT | £400,000 | SO16 | Southampton | 12/06/2025 | Sold | |
CONVENIENCE STORE WITH MAISONETTE FOR INVESTMENT | £358,000 | ME14 | Kent | 12/06/2025 | Sold | |
LOCK-UP GARAGE | £11,000 | TN29 | Kent | 12/06/2025 | Sold | |
HOUSE IN NEED OF IMPROVEMENT | £212,000 | ME15 | Kent | 12/06/2025 | Sold | |
FORMER PUB WITH POTENTIAL | £303,000 | East | East Sussex | 12/06/2025 | Sold | |
FREEHOLD LAND | £13,560 | ME20 | Kent | 12/06/2025 | Sold |
bottom of page
.png)





