top of page
Land on the west side of 221 New Haw Road, Addlestone, Surrey, KT15 2DP
Planning permission granted for four flats
Land on the west side of 221 New Haw Road, Addlestone, Surrey, KT15 2DP
Sold
£239,000
Auction Details :
Savills
Auction Date :
27/01/26
Lot Number :
304
Property Location:
Land on the west side of 221 New Haw Road, Addlestone, Surrey, KT15 2DP
View our Property Calculators:
-
BRRR Calculator - Estimate your potential returns after refurbishment and refinancing.
-
Buy to Let Calculator - Calculate rental yield, cash flow and potential return.
-
Property Development Calculator - Assess development costs, GDV and potential profit.
-
Build Cost Calculator - Estimate refurbishment, extension and construction costs.
-
Bridging Finance Calculator - Estimate borrowing costs and potential finance requirements.
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
More Auction Properties from:
Savills
Prop for sale
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
A one bedroom flat, forming part of a detached building | £80000 | HG1 | Harrogate | 02/09/2025 | Unsold | |
A one bedroom house boat presented in clean decorative order | £450000 | TW12 | London - Richmond Thames | 02/09/2025 | Unsold | |
Of interest to Developers | £340000 | EX37 | Exeter | 02/09/2025 | Unsold | |
Of interest to developers and investors | £385000 | BR1 | London - Bromley | 02/09/2025 | Unsold | |
Suitable for Investors and Owner Occupiers | £250000 | LL20 | Denbighshire | 02/09/2025 | Unsold | |
High Yielding Mixed-Use Investment Fronting a High Footfall | £360000 | SE6 | London - Lewisham | 02/09/2025 | Unsold | |
A two bedroom terrace period property which is set in a conv | £350000 | SL4 | Berkshire | 02/09/2025 | Unsold | |
High Yielding Retail Investment Opportunity forming Part | £60000 | BH10 | Bournemouth | 02/09/2025 | Unsold | |
Well Located Mixed-Use Investment Opportunity with Evident | £325000 | EN4 | London - Enfield | 02/09/2025 | Unsold | |
A two bedroom semi detached house | £350000 | TW13 | London - Hounslow | 02/09/2025 | Unsold | |
A Substantial Freehold Mixed Use Investment located | £3450000 | SW3 | London - Kensington Chelsea | 02/09/2025 | Unsold | |
A one/two bedroom self-contained first floor flat | £77000 | ME12 | Kent | 02/09/2025 | Unsold |
bottom of page
.png)










