Moghhe, West Street, Liskeard, Cornwall, PL14 6BW
Marketed by:
Clive Emson
London Road, Maidstone, Kent, England, ME16 8PY
0345 8500333
Substantial Town Centre Commercial Property With Potential
Moghhe, West Street, Liskeard, Cornwall, PL14 6BW
Sold
£120,000
An iconic and commanding commercial premises located in the heart of the market town of Liskeard, previously used as a café and nightclub. The building has pedestrian access from West Street and a separate vehicular access from The Parade.
The property offers great versatility to suit many different uses, subject to all necessary consents being obtainable.
EPC Rating
D (100). Total Floor Area 731 sq.m.
Local Planning Authority
Cornwall Council. Tel: 0300 1234 151. Website: cornwall.gov.uk.
Directions
The property can be located via the What3Words app using smug.sprinting.inches
Freehold with Vacant Possession
Auction Details :
Clive Emson
Auction Date :
05/05/26
Lot Number :
067
Property Location:
Moghhe, West Street, Liskeard, Cornwall, PL14 6BW
View our Property Calculators:
-
BRRR Calculator - Estimate your potential returns after refurbishment and refinancing.
-
Buy to Let Calculator - Calculate rental yield, cash flow and potential return.
-
Property Development Calculator - Assess development costs, GDV and potential profit.
-
Build Cost Calculator - Estimate refurbishment, extension and construction costs.
-
Bridging Finance Calculator - Estimate borrowing costs and potential finance requirements.
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
More Auction Properties from:
Clive Emson
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
PROMINENT TOWN CENTRE VACANT COMMERCIAL UNIT | £60,000 | PO36 | Isle of Wight | 18/09/2025 | Sold | |
LAND SITE FORMERLY LIVERY STABLES AND TACK ROOMS | £163,000 | DA2 | Dartford | 18/09/2025 | Sold | |
COMMERCIAL PROPERTY WITH POTENTIAL IN POPULAR LOCATION | £135,000 | TQ2 | Devon | 18/09/2025 | Sold | |
MIXED RESIDENTIAL AND COMMERCIAL INVESTMENT | £414,000 | ME14 | Maidstone | 18/09/2025 | Sold | |
THREE-BEDROOM HOUSE FOR INVESTMENT | £160,000 | ME7 | Kent | 18/09/2025 | Sold | |
GROUND FLOOR FLAT FOR IMPROVEMENT | £74,500 | PO13 | Hampshire | 18/09/2025 | Sold | |
SEMI-DETACHED STATUTORY INVESTMENT | £240,000 | TN6 | East Sussex | 18/09/2025 | Sold | |
MIXED USE COMMERCIAL/RESIDENTIAL BUILDING IN THE TOWN CENTRE | £150,000 | NR30 | Norfolk | 18/09/2025 | Sold | |
DETACHED HOUSE AFFECTED BY LANDSLIP | £337,000 | TN31 | Kent | 18/09/2025 | Sold | |
DETACHED THREE STOREY PROPERTY FOR TOTAL REFURBISHMENT | £175,000 | CT17 | KENT | 18/09/2025 | Sold | |
PERIOD FREE HOUSE PUBLIC HOUSE WITH FIRST FLOOR WITH POTENTIAL | £263,000 | CT1 | Kent | 18/09/2025 | Sold | |
FREEHOLD COMMERCIAL PROPERTY WITH CONVERSION/REDEVELOPMENT POTENTIAL | £460,000 | DA4 | Dartford | 18/09/2025 | Sold |
.png)








