top of page
PERIOD TERRACED HOUSE
Sold
Coronation Rd, Southville, Bristol BS3 1RL, UK
£310,000+
Marketed by:
Hollis Morgan
9 Waterloo St, Clifton, Bristol BS8 4BT, UK
0117 973 65 65
Auction Details :
Hollis Morgan
Auction Date :
15/10/25
Lot Number :
011
Property Location
Coronation Rd, Southville, Bristol BS3 1RL, UK
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
Properties by:
Hollis Morgan
Prop for sale
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
LEASEHOLD STUDIO FLAT | £147,000 | BA1 | Bath | 12/02/2025 | Sold | |
FREEHOLD BLOCK OF FLATS | £166,000 | GL1 | Gloucester | 12/02/2025 | Sold | |
FREEHOLD FORMER CAR PARK | £211,000 | BS11 | Bristol | 12/02/2025 | Sold | |
TOP FLOOR FLAT | 740 SQ FT | £269,000 | BS6 | Bristol | 12/02/2025 | Sold | |
FREEHOLD END OF TERRACE HOUSE | £140,000 | GL1 | Gloucester | 12/02/2025 | Sold | |
FREEHOLD BLOCK OF FLATS | £510,000 | BS4 | Bristol | 12/02/2025 | Sold | |
PRIME 3 BEDROOM APARTMENT | £370,000 | GL52 | Gloucester | 12/02/2025 | Sold | |
FREEHOLD VACANT COMMERCIAL UNIT | £174,000 | GL5 | Gloucestershire | 12/02/2025 | Sold | |
LEASEHOLD FIRST FLOOR FLAT | £510,000 | BA1 | Bath | 12/02/2025 | Sold | |
FREEHOLD MIXED USE BLOCK | £625,000 | BS3 | Bristol | 12/02/2025 | Sold | |
FREEHOLD DETACHED HOUSE | £285,000 | BS20 | Bristol | 12/02/2025 | Sold | |
FREEHOLD DETACHED | £298,000 | BS14 | Bristol | 12/02/2025 | Sold | |
FREEHOLD PERIOD COTTAGE | £150,000 | BS21 | Bristol | 12/02/2025 | Sold | |
FREEHOLD MIXED USE BLOCK | £910,000 | BS13 | North Somerset | 12/02/2025 | Sold | |
LEASEHOLD STUDIO FLAT | £160,000 | BA1 | Bath | 12/02/2025 | Sold | |
FREEHOLD MODERN TOWNHOUSE | £160,000 | BS23 | North Somerset | 12/02/2025 | Sold | |
LEASEHOLD VACANT STUDIO FLAT | £90,000 | BS1 | Bristol | 12/02/2025 | Sold | |
FREEHOLD TERRACED HOUSE | £275,000 | BS15 | Bristol | 12/02/2025 | Sold | |
FREEHOLD HMO INVESTMENT | £590,000 | BS7 | Bristol | 12/02/2025 | Sold | |
FREEHOLD GARAGES | £43,000 | TQ7 | Devon | 12/02/2025 | Sold | |
DETACHED FAMILY HOME | £418,000 | NP16 | Newport | 12/02/2025 | Sold | |
FREEHOLD MIXED USE PROPERTY | £174,000 | BS11 | North Somerset | 12/02/2025 | Sold | |
FREEHOLD PERIOD HOUSE | £316,000 | BS2 | Bristol | 12/02/2025 | Sold | |
FREEHOLD END OF TERRACE HOUSE | £240,000 | BS3 | Bristol | 12/02/2025 | Sold | |
FREEHOLD COMMERCIAL PREMISES | £165,000 | GL1 | Gloucester | 12/02/2025 | Sold | |
DETACHED MANOR HOUSE | £1,250,000 | TA5 | Somerset | 12/02/2025 | Sold | |
FREEHOLD OFFICE BUILDING | £430,000 | BS20 | Bristol | 12/02/2025 | Sold | |
FREEHOLD 3 BED SEMI DETACHED HOUSE | £235,000 | BS15 | Bristol | 12/02/2025 | Sold | |
FREEHOLD MIXED USE | 1303 SQ FT | £415,000 | BS7 | Devon | 12/03/2025 | Sold | |
FREEHOLD PERIOD HOUSE | £242,000 | GL50 | Tewkesbury | 12/03/2025 | Sold | |
FREEHOLD MIXED USE BLOCK | £375,000 | BS8 | Bristol | 12/03/2025 | Sold | |
FREEHOLD 3 BED HOUSE | £369,000 | BS3 | Bristol | 12/03/2025 | Sold | |
FREEHOLD PERIOD HOUSE | £550,000 | BS7 | Bristol | 12/03/2025 | Sold | |
LEASEHOLD 2 BED FLAT | £100,000 | BA3 | North Somerset | 12/03/2025 | Sold | |
LEASEHOLD SINGLE GARAGE | £40,000 | BS8 | Bristol | 12/03/2025 | Sold | |
FREEHOLD 4 BED HOUSE | £320,000 | TA9 | Somerset | 12/03/2025 | Sold | |
FREEHOLD TERRACED HOUSE | £345,000 | BS10 | Bristol | 12/03/2025 | Sold | |
FREEHOLD DETACHED HOUSE | £350,000 | BS34 | South Gloucestershire | 12/03/2025 | Sold | |
LEASEHOLD RETAIL UNIT | £103,000 | BS35 | South Gloucestershire | 12/03/2025 | Sold | |
FREEHOLD DETACHED PROPERTY | £325,000 | CF83 | Caerphilly | 12/03/2025 | Sold | |
FREEHOLD DEVELOPMENT OPPORTUNITY | £535,000 | BS1 | Bristol | 12/03/2025 | Sold | |
FREEHOLD TERRACED HOUSE | £323,000 | GL53 | Tewkesbury | 12/03/2025 | Sold | |
FREEHOLD INVESTMENT BLOCK | £535,000 | BS5 | Bristol | 12/03/2025 | Sold | |
FREEHOLD GRADE II LISTED FORMER CARE HOME | £159,000 | EX16 | Devon | 12/03/2025 | Sold | |
SEMI DETACHED FAMILY HOME | £310,000 | BS14 | Bristol | 12/03/2025 | Sold | |
FREEHOLD PARCEL OF LAND | £21,250 | BS13 | Bristol | 12/03/2025 | Sold | |
FREEHOLD GRADE II LISTED HOUSE | £515,000 | BS8 | Bristol | 12/03/2025 | Sold | |
FREEHOLD DETACHED PROPERTY | £525,000 | BS21 | North Somerset | 12/03/2025 | Sold | |
FREEHOLD MIXED USE BLOCK | £365,000 | BS14 | Bristol | 12/03/2025 | Sold | |
FREEHOLD PERIOD HOUSE | £514,000 | BA2 | Bath | 12/03/2025 | Sold | |
DETACHED 2 BED PROPERTY | £420,000 | BS9 | Bristol | 23/07/2025 | Sold | |
FREEHOLD SEMI DETACHED HOUSE | £287,000 | BS34 | South Gloucestershire | 23/07/2025 | Sold | |
FREEHOLD DETACHED COMMERCIAL | £190,000 | GL2 | Gloucester | 23/07/2025 | Sold | |
LEASEHOLD 1 BED FLAT | £147,500 | BS6 | Bristol | 23/07/2025 | Sold | |
FREEHOLD TERRACED PROPERTY | £147,000 | BS23 | North Somerset | 23/07/2025 | Sold | |
FREEHOLD PERIOD HOUSE | £254,000 | BS15 | Bristol | 23/07/2025 | Sold | |
LEASEHOLD STUDIO FLAT | £50,000 | GL1 | Gloucester | 23/07/2025 | Sold | |
FREEHOLD BLOCK OF FLATS | £485,000 | BS4 | Bristol | 23/07/2025 | Sold | |
FREEHOLD DETACHED COTTAGE | £298,000 | BS39 | North Somerset | 23/07/2025 | Sold | |
LEASEHOLD TOP FLOOR FLAT | £110,000 | BS16 | Bristol | 23/07/2025 | Sold | |
VACANT COMMERCIAL UNIT | £445,000 | BS5 | Bristol | 23/07/2025 | Sold | |
FREEHOLD PERIOD HOUSE | £350,000 | BS5 | Bristol | 23/07/2025 | Sold | |
FREEHOLD BUILDING PLOT ( 0.35 A ) | £85,000 | BS35 | South Gloucestershire | 23/07/2025 | Sold | |
LEASEHOLD TRIPLEX APARTMENT | £285,000 | BS2 | Bristol | 23/07/2025 | Sold | |
FREEHOLD SEMI DETACHED HOUSE | ££200,000 | BS4 | Bristol | 23/07/2025 | Sold | |
FREEHOLD SEMI DETACHED HOUSE | £140,000 | BS9 | Bristol | 23/07/2025 | Sold | |
DETACHED DORMA BUNGALOW | £165,000 | BS35 | South Gloucestershire | 23/07/2025 | Sold | |
FREEHOLD DETACHED FORMER POLICE STATION | £610,000 | TA24 | Somerset | 23/07/2025 | Sold | |
LEASEHOLD STUDIO FLAT | £159,000 | BA1 | Bath | 23/07/2025 | Sold | |
FREEHOLD DEVELOPMENT OPPORTUNITY | £182,500 | BA3 | North Somerset | 23/07/2025 | Sold | |
FREEHOLD GARAGES | £39,500 | TQ7 | Devon | 23/07/2025 | Sold | |
FREEHOLD DETACHED HOUSE | £575,000 | BS8 | Bristol | 23/07/2025 | Sold | |
FREEHOLD SEMI DETACHED HOUSE | £410,000 | BS6 | Bristol | 23/07/2025 | Sold | |
FREEHOLD SEMI DETACHED HOUSE | £206,000 | BS4 | Bristol | 23/07/2025 | Sold | |
FREEHOLD GARAGES | £95,000 | TQ6 | Devon | 23/07/2025 | Sold | |
DETACHED 2 BED COTTAGE | £264,000 | BS41 | North Somerset | 23/07/2025 | Sold | |
FREEHOLD BUILDING PLOT | £153,000 | BS10 | Bristol | 23/07/2025 | Sold | |
FREEHOLD DEVELOPMENT OPPORTUNITY | £430,000 | BS21 | North Somerset | 23/07/2025 | Sold | |
FREEHOLD BLOCK OF FLATS | £150,000 | BS23 | North Somerset | 17/09/2025 | Sold | |
FREEHOLD PERIOD COTTAGE | £170,000 | BS5 | Bristol | 17/09/2025 | Sold | |
FREEHOLD TERRACED HOUSE | £285,000 | BS34 | South Gloucestershire | 17/09/2025 | Sold | |
FREEHOLD COMMERCIAL INVESTMENT | £725,000 | BS27 | Somerset | 17/09/2025 | Sold | |
FREEHOLD MIXED USE BLOCK | £185,000 | BS23 | North Somerset | 17/09/2025 | Sold | |
FREEHOLD WORKSHOP | £208,000 | BS6 | Bristol | 17/09/2025 | Sold | |
FREEHOLD PERIOD PROPERTY | £330,000 | BS2 | Bristol | 17/09/2025 | Sold | |
UNIQUE BATH OPPORTUNITY | £90,000 | BA1 | Bath | 17/09/2025 | Sold | |
FREEHOLD MEWS HOUSE | £620,000 | BS8 | Bristol | 17/09/2025 | Sold | |
SEMI DETACHED 3 BED HOUSE | £222,000 | BS48 | North Somerset | 17/09/2025 | Sold | |
BATH BUILDING PLOT | £120,000 | BA2 | Bath | 17/09/2025 | Sold | |
END OF TERRACE HOUSE | £350,000 | BS5 | Bristol | 17/09/2025 | Sold | |
FREEHOLD TERRACED HOUSE | £223,000 | BS5 | Bristol | 17/09/2025 | Sold | |
FREEHOLD COMMERCIAL | 3908 SQ FT | £175,000 | TA6 | Somerset | 17/09/2025 | Sold | |
FREEHOLD COMMERCIAL INVESTMENT | £200,000 | BS23 | North Somerset | 17/09/2025 | Sold | |
FREEHOLD SINGLE GARAGE | £31,000 | BS9 | Bristol | 17/09/2025 | Sold | |
FREEHOLD MIXED USE | £135,000 | BS23 | North Somerset | 17/09/2025 | Sold | |
FREEHOLD MIXED USE INVESTMENT | £605,000 | BS6 | Bristol | 17/09/2025 | Sold | |
FREEHOLD BLOCK OF FLATS | £625,000 | BS6 | Bristol | 17/09/2025 | Sold | |
DETACHED 3 BEDROOM HOUSE | £217,000 | BS13 | Bristol | 17/09/2025 | Sold | |
FREEHOLD GARAGE & STORAGE | £44,000 | BS5 | Bristol | 17/09/2025 | Sold | |
FREEHOLD 7.7 ACRE PLOT | £850,000 | GL3 | Gloucester | 17/09/2025 | Sold | |
FREEHOLD BLOCK OF FLATS | £595,000 | BS34 | South Gloucestershire | 17/09/2025 | Sold | |
PORTFOLIO OF 2 SINGLE UNITS | £40,000 | TQ6 | Devon | 17/09/2025 | Sold | |
FREEHOLD GARAGE SITE | £138,000 | GL7 | Cotswold | 17/09/2025 | Sold | |
FREEHOLD MIXED USE BLOCK | £357,000 | BS34 | South Gloucestershire | 17/09/2025 | Sold | |
FREEHOLD PERIOD HOUSE | £435,000+ | BS2 | Bristol | 15/10/2025 | Sold | |
LEASEHOLD 3 BED FLAT | £225,000+ | BS6 | Bristol | 15/10/2025 | Sold | |
FREEHOLD PERIOD HOUSE | £425,000+ | BS2 | Bristol | 15/10/2025 | Sold | |
FREEHOLD CORNER PROPERTY | £185,000+ | BS5 | Bristol | 15/10/2025 | Sold | |
FREEHOLD SEMI DETACHED HOUSE | £435,000+ | BS16 | Bristol | 15/10/2025 | Sold | |
FREEHOLD DETACHED PROPERTY | £442,000+ | BS9 | Bristol | 15/10/2025 | Sold | |
FREEHOLD DEVELOPMENT | £300,000+ | BS15 | Bristol | 15/10/2025 | Sold | |
PERIOD TERRACED HOUSE | £310,000+ | BS3 | Bristol | 15/10/2025 | Sold | |
FREEHOLD SEMI DETACHED FARMHOUSE | £478,000+ | BS21 | North Somerset | 15/10/2025 | Sold | |
FREEHOLD PERIOD HOUSE | £312,000+ | BS6 | Bristol | 15/10/2025 | Sold | |
FREEHOLD BUILDING PLOT | £80,000+ | TA8 | Somerset | 15/10/2025 | Sold | |
PERIOD 3 BED HOUSE | £170,000+ | BS5 | Bristol | 15/10/2025 | Sold | |
FREEHOLD SINGLE GARAGE | £12,000+ | BS14 | Bristol | 15/10/2025 | Sold | |
FREEHOLD DEVELOPMENT COMBO | 0.57A | £550,000+ | BS39 | North Somerset | 15/10/2025 | Sold | |
FREEHOLD PERIOD HOUSE | £432,000+ | BS2 | Bristol | 15/10/2025 | Sold | |
FREEHOLD BUILDING PLOT | £80,000 | TA8 | Somerset | 17/09/2025 | Sold Prior | |
FREEHOLD SINGLE GARAGE | £5,000 | BS14 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD DEVELOPMENT | £250,000 | BS15 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD RANK OF GARAGES | £45,000 | TQ6 | Devon | 17/09/2025 | Unsold | |
SEMI DETACHED HOUSE | £350,000 | BS9 | Bristol | 17/09/2025 | Unsold | |
LEASEHOLD GARDEN FLAT | £120,000 | BS14 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD SEMI DETACHED HOUSE | £450,000 | BS16 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD DETACHED PROPERTY | £240,000 | BS9 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD PERIOD HOUSE | £400,000 | BS2 | Bristol | 17/09/2025 | Unsold | |
STONE BARN FOR DEVELOPMENT | £20,000 | BS16 | Bristol | 17/09/2025 | Unsold | |
PERIOD TERRACED PROPERTY | £500,000 | BS8 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD SEMI DETACHED HOUSE | £450,000 | BS16 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD PERIOD HOUSE | £400,000 | BS2 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD PERIOD HOUSE | £400,000 | BS2 | Bristol | 17/09/2025 | Unsold | |
LEASEHOLD 3 BED FLAT | £210,000 | BS6 | Bristol | 17/09/2025 | Unsold | |
STONE BARN FOR DEVELOPMENT | £25,000 | BS16 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD MIXED USE PROPERTY | £475,000 | BS6 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD DEVELOPMENT OPPORTUNITY | £275,000 | BS5 | Bristol | 17/09/2025 | Unsold | |
STONE BARN FOR DEVELOPMENT | £25,000 | BS16 | Bristol | 17/09/2025 | Unsold | |
LEASEHOLD COMMERCIAL | £375,000 | BS35 | South Gloucestershire | 17/09/2025 | Unsold | |
FREEHOLD DEVELOPMENT COMBO | 0.57A | £525,000 | BS39 | North Somerset | 17/09/2025 | Unsold | |
PERIOD TERRACED HOUSE | £325,000 | BS3 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD PERIOD COTTAGE | £250,000 | BS13 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD TERRACED HOUSE | £200,000 | BS5 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD BUILDING PLOT | £100,000 | SP4 | Wiltshire | 17/09/2025 | Unsold | |
LEASEHOLD 2 BED MAISONETTE | £175,000 | BS7 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD DETACHED NEW BUILD HOUSE | £300,000 | TA8 | Somerset | 17/09/2025 | Unsold | |
FREEHOLD COMMERCIAL PROPERTY | £100,000 | BS16 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD DETACHED HOUSE | £550,000 | BS8 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD PERIOD HOUSE | £300,000 | BS6 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD MIXED USE BLOCK | £285,000 | BS23 | North Somerset | 17/09/2025 | Unsold | |
FREEHOLD WOODLAND | £10,000 | BS36 | South Gloucestershire | 17/09/2025 | Unsold | |
PERIOD 3 BED HOUSE | £150,000 | BS5 | Bristol | 17/09/2025 | Unsold | |
LEASEHOLD 1 BED FLAT + STUDY | £150,000 | BS7 | Bristol | 17/09/2025 | Unsold | |
FREEHOLD DEVELOPMENT OPPORTUNITY | £185,000 | GL11 | Gloucestershire | 17/09/2025 | Unsold | |
FREEHOLD PURPOSE BUILT HMO | £825,000+ | BS7 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD DEVELOPMENT OPPORTUNITY | £55,000+ | TA1 | Somerset | 15/10/2025 | Unsold | |
FREEHOLD PERIOD COTTAGE | £250,000+ | BS13 | Bristol | 15/10/2025 | Unsold | |
LEASEHOLD COMMERCIAL | £375,000+ | BS35 | South Gloucestershire | 15/10/2025 | Unsold | |
LEASEHOLD PURPOSE BUILT FLAT | £140,000+ | BS2 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD DEVELOPMENT OPPORTUNITY | £435,000+ | BS5 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD PERIOD HOUSE | £500,000+ | BS6 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD RANK OF GARAGES | £45,000+ | TQ6 | Devon | 15/10/2025 | Unsold | |
LEASEHOLD 1 BED FLAT + STUDY | £125,000+ | BS7 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD TERRACED HOUSE | £120,000+ | BS11 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD MIXED USE PROPERTY | £475,000+ | BS6 | Bristol | 15/10/2025 | Unsold | |
PERIOD TERRACED PROPERTY | £500,000+ | BS8 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD MIXED USE | £280,000+ | BS5 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD GARAGE | £15,000+ | TQ6 | Devon | 15/10/2025 | Unsold | |
FREEHOLD WOODLAND | £10,000+ | BS36 | South Gloucestershire | 15/10/2025 | Unsold | |
STONE BARN FOR DEVELOPMENT | £25,000+ | BS16 | Bristol | 15/10/2025 | Unsold | |
DEVELOPMENT OPPORTUNITY | £400,000+ | BS5 | Bristol | 15/10/2025 | Unsold | |
SEMI DETACHED HOUSE | £350,000+ | BS9 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD BUILDING PLOT | £50,000+ | SP4 | Wiltshire | 15/10/2025 | Unsold | |
SCOPE FOR 2 X HOUSES | FLATS | HMO STP | £365,000+ | BS5 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD TERRACED HOUSE | £300,000+ | BS4 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD COMMERCIAL PROPERTY | £100,000+ | BS16 | Bristol | 15/10/2025 | Unsold | |
LEASEHOLD GARDEN FLAT | £120,000+ | BS14 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD DETACHED HOUSE | £550,000+ | BS8 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD SEMI DETACHED HOUSE | £435,000+ | BS16 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD DEVELOPMENT OPPORTUNITY | £185,000+ | GL11 | Gloucestershire | 15/10/2025 | Unsold | |
STONE BARN FOR DEVELOPMENT | £20,000+ | BS16 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD DETACHED PROPERTY | £250,000+ | BS24 | North Somerset | 15/10/2025 | Unsold | |
FREEHOLD TERRACED HOUSE | £200,000+ | BS5 | Bristol | 15/10/2025 | Unsold | |
LEASEHOLD 2 BED MAISONETTE | £160,000+ | BS7 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD MIXED USE BLOCK | £285,000+ | BS23 | North Somerset | 15/10/2025 | Unsold | |
FREEHOLD DEVELOPMENT OPPORTUNITY | £250,000+ | BS5 | Bristol | 15/10/2025 | Unsold | |
STONE BARN FOR DEVELOPMENT | £25,000+ | BS16 | Bristol | 15/10/2025 | Unsold | |
FREEHOLD DETACHED NEW BUILD HOUSE | £300,000+ | TA8 | Somerset | 15/10/2025 | Unsold | |
FREEHOLD MIXED USE | £280,000 | BS5 | Bristol | 17/09/2025 | Withdrawn |
bottom of page
.png)







