top of page
SITE AT HOLLAND WAY, NEWPORT PAGNELL, BUCKINGHAMSHIRE, MK16 0LW
Marketed by:
Network Auctions
85 Great Portland St, London W1W 7LT, UK
020 7871 0420
A freehold parcel of land in a residential area. Speculative
SITE AT HOLLAND WAY, NEWPORT PAGNELL, BUCKINGHAMSHIRE, MK16 0LW
Withdrawn
£4500
The land is situated to the north of 84 - 94 Holland Way and measures approximately 70 ft x 60 ft (0.09 acres). Potential for a variety of uses and possible development of the site, subject to the necessary consents.
We believe the title may comprise land that is publicly maintained, buyers should make their own enquiries in this regard.
We believe the title may comprise land that is publicly maintained, buyers should make their own enquiries in this regard.
Auction Details :
Network Auctions
Auction Date :
12/02/26
Lot Number :
034
Property Location:
SITE AT HOLLAND WAY, NEWPORT PAGNELL, BUCKINGHAMSHIRE, MK16 0LW
View our Property Calculators:
-
BRRR Calculator - Estimate your potential returns after refurbishment and refinancing.
-
Buy to Let Calculator - Calculate rental yield, cash flow and potential return.
-
Property Development Calculator - Assess development costs, GDV and potential profit.
-
Build Cost Calculator - Estimate refurbishment, extension and construction costs.
-
Bridging Finance Calculator - Estimate borrowing costs and potential finance requirements.
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
More Auction Properties from:
Network Auctions
Prop for sale
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
A Victorian townhouse of grand proportions, constructed around 1868 a | £225,000 | EX32 | Exeter | 18/09/2025 | Sold | |
An attractive 2-bedroom detached bungalow with gardens | £165,000 | PE15 | Cambridgeshire | 18/09/2025 | Sold | |
A freehold semi-detached property comprising a pair 1-bedroom flats | £391,000 | KT15 | Surrey | 18/09/2025 | Sold | |
A detached bungalow on a plot of 0.458 acres, development potential | £522,500 | RG2 | Berkshire | 18/09/2025 | Sold | |
Freehold ground rents secured against 4 x 1-bedroom apartments, | £8,000 | IP11 | Suffolk | 18/09/2025 | Sold | |
A spacious 2-bedroom, 10th-floor flat | £55,000 | B79 | West Midlands | 18/09/2025 | Sold | |
A 2-bedroom, ground-floor flat | £90,500 | EX8 | Exeter | 18/09/2025 | Sold | |
A 4-bedroom, double fronted, detached house | £291,000 | MK41 | Bedford | 11/12/2025 | Sold | |
A 3-bedroom mid-terrace house | £120,000 | CF24 | Cardiff | 11/12/2025 | Sold | |
A well-presented 2-bedroom top-floor apartment | £190,000 | KT1 | London - Kingston Thames | 11/12/2025 | Sold | |
A 3-bedroom semi-detached house (813 sq ft) with gardens | £107,500 | NR32 | Suffolk | 11/12/2025 | Sold | |
A 3 bedroom detached bungalow | £175,000 | BH20 | Purbeck | 11/12/2025 | Sold |
bottom of page
.png)






