top of page
The Site Of The Former Upper Bell Inn Car Park, Chatham Road, Chatham, Kent, ME5 9QX
VALUABLE FREEHOLD RESIDENTIAL SITE FOR THREE NEW HOMES
The Site Of The Former Upper Bell Inn Car Park, Chatham Road, Chatham, Kent, ME5 9QX
Sold
£451,000
Marketed by:
Clive Emson
London Road, Maidstone, Kent, England, ME16 8PY
0345 8500333
Auction Details :
Clive Emson
Auction Date :
11/02/26
Lot Number :
020
Property Location:
The Site Of The Former Upper Bell Inn Car Park, Chatham Road, Chatham, Kent, ME5 9QX
View our Property Calculators:
-
BRRR Calculator - Estimate your potential returns after refurbishment and refinancing.
-
Buy to Let Calculator - Calculate rental yield, cash flow and potential return.
-
Property Development Calculator - Assess development costs, GDV and potential profit.
-
Build Cost Calculator - Estimate refurbishment, extension and construction costs.
-
Bridging Finance Calculator - Estimate borrowing costs and potential finance requirements.
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
More Auction Properties from:
Clive Emson
Prop for sale
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
FREEHOLD LAND WITH PRE APPLICATION ADVICE | £97,000 | PL11 | Cornwall | 18/09/2025 | Sold | |
FORMER DOCTORS SURGERY WITH POTENTIAL | £360,000 | ME7 | Kent | 18/09/2025 | Sold | |
MIXED USE FREEHOLD BLOCK FOR INVESTMENT | £370,000 | TN37 | Hastings | 18/09/2025 | Sold | |
FORMER CHURCH AND NAVAL CLUB | £220,000 | EX1 | Exeter | 18/09/2025 | Sold | |
MID-TERRACE HOUSE FOR IMPROVEMENT | £151,000 | PL2 | Plymouth | 18/09/2025 | Sold | |
BALCONY FLAT FOR UPDATING IN TOWN CENTRE LOCATION | £47,500 | BN11 | Worthing | 18/09/2025 | Sold | |
MID-TERRACE HOUSE IN NEED OF COMPLETE REFURBISHMENT | £181,000 | ME14 | Maidstone | 18/09/2025 | Sold | |
SEMI-DETACHED BUNGALOW FOR IMPROVEMENT | £284,000 | TN12 | Maidstone | 18/09/2025 | Sold | |
PLANNING PERMISSION FOR CONVERSION SHOPS AND SIX ONE-BEDROOM FLATS | £376,000 | ME4 | Kent | 18/09/2025 | Sold | |
FREEHOLD LAND - DRYING AREA | £2,000 | LE4 | Leicester | 18/09/2025 | Sold | |
6,500 SQ.FT TWO STOREY FREEHOLD TOWN CENTRE BUILDING | £170,000 | PO30 | Isle of Wight | 18/09/2025 | Sold | |
END-TERRACE HOUSE OF NON-TRADITIONAL CONSTRUCTION | £150,000 | ME10 | Kent | 18/09/2025 | Sold |
bottom of page
.png)








