
Acticus
St Christopher's Pl, London W1U, UK
020 7034 4850
WHY Acuitus
A leader in real estate auctioneering and investment providing independent and specialist advice for investors globally
Acuitus has offered for sale over 3,000 individual properties and been instrumental in delivering more than £2.0bn of commercial property transactions but has never lost sight of the fact that client service is at the heart of its business.
Advising sellers on bringing assets to market and helping buyers find the right investments is the cornerstone of what we do. Our approach has transformed auctioneering from a simple means of buying and selling property into a sophisticated multi-channel platform for enabling investment strategies.
An innovative and hugely successful approach to auctions and our bespoke private treaty work has set a new benchmark in the sector.
Each year we advise sellers on the potential sale of hundreds of assets whilst also striving to provide buyers with the most comprehensive information on which to base their purchases.
View Auction Properties by:
Acticus
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
Office, Ground Rent | £5,460,000 | WC2H | London | 13/02/2025 | Sold | |
Industrial, Warehouse | £1,720,000 | NG7 | Nottinghamshire | 13/02/2025 | Sold | |
Public House, Residential, Mixed Use | £1,555,000 | NG1 | Nottinghamshire | 13/02/2025 | Sold | |
High Street Retail | £281,000 | SO23 | Winchester | 13/02/2025 | Sold | |
High Street Retail | £111,000 | TS10 | North Yorkshire | 13/02/2025 | Sold | |
Gym, Development | £235,000 | CT6 | Kent | 13/02/2025 | Sold | |
Industrial, Warehouse | £1,280,000 | NG7 | Nottinghamshire | 13/02/2025 | Sold | |
High Street Retail, Residential | £1,200,000 | RG40 | Berkshire | 13/02/2025 | Sold | |
High Street Retail, Office | £190,000 | TA1 | Somerset | 13/02/2025 | Sold | |
Industrial, Warehouse | £1,460,000 | NG7 | Nottinghamshire | 13/02/2025 | Sold | |
Industrial, Warehouse | £1,725,000 | NG7 | Nottinghamshire | 13/02/2025 | Sold | |
Warehouse, Land, Development | £325,000 | G41 | Glasgow | 13/02/2025 | Sold | |
Industrial, Warehouse | £1,850,000 | NG7 | Nottinghamshire | 13/02/2025 | Sold | |
Prominent Office Building Ideal for Owner Occupation | £450,000 | AB32 | Aberdeen | 13/02/2025 | Sold | |
Ground Rent, Car Park, Land | £1,005,000 | NG11 | Nottinghamshire | 13/02/2025 | Sold | |
Industrial, Motor Trade | £940,000 | TW18 | Surrey | 13/02/2025 | Sold | |
Convenience Store/Development | £329,000 | CF11 | Cardiff | 27/03/2025 | Sold | |
Highly Reversionary Supermarket | £155,000 | L19 | Merseyside | 27/03/2025 | Sold | |
Retail, High Street Retail | £172,500 | PO6 | Hampshire | 27/03/2025 | Sold | |
Industrial | £1,750,000 | NG9 | Nottinghamshire | 27/03/2025 | Sold | |
Retail, Residential | £290,000 | SO15 | Hampshire | 27/03/2025 | Sold | |
High Street Retail, Supermarket/Convenience | £215,000 | YO8 | North Yorkshire | 27/03/2025 | Sold | |
High Street Retail, Residential, Ground Rent | £264,000 | KT4 | 27/03/2025 | Sold | ||
Retail, Residential | £450,000 | OX16 | Oxfordshire | 27/03/2025 | Sold | |
Shopping Centre, Development | £290,000 | KA7 | South Ayrshire | 27/03/2025 | Sold | |
Healthcare, Development | £268,000 | BH31 | Dorset | 27/03/2025 | Sold | |
Retail, High Street Retail | £275,000 | HP1 | Hertfordshire | 27/03/2025 | Sold | |
High Street Retail | £275,000 | IP14 | Suffolk | 27/03/2025 | Sold | |
High Street Retail, Residential | £466,000 | W7 | London - Ealing | 27/03/2025 | Sold | |
Retail, High Street Retail | £550,000 | WD17 | Hertfordshire | 27/03/2025 | Sold | |
Substantial Unbroken Parade | £750,000 | CF44 | Rhondda Cynon Taf | 27/03/2025 | Sold | |
Retail, Residential, Mixed Use | £2,402,000 | EN2 | London - Enfield | 27/03/2025 | Sold | |
High Street Retail, Residential | £220,000 | BH14 | Dorset | 27/03/2025 | Sold | |
Medical Centre/Doctors | £430,000 | IP12 | Suffolk | 27/03/2025 | Sold | |
Substantial Unbroken Parade | £2,430,000 | CF63 | Vale of Glamorgan | 27/03/2025 | Sold | |
Retail, High Street Retail | £172,500 | PO6 | Hampshire | 27/03/2025 | Sold | |
Unbroken Mixed-Use Parade | £2,515,000 | EN2 | London - Enfield | 10/07/2025 | Sold | |
Retail, Development | £785,000 | SE6 | London - Lewisham | 10/07/2025 | Sold | |
Unbroken Retail Parade | £740,000 | SR1 | Sunderland | 10/07/2025 | Sold | |
Retail, High Street Retail | £1,850,000 | LE2 | Leicestershire | 10/07/2025 | Sold | |
High Street Retail, Development | £145,000 | HD1 | West Yorkshire | 10/07/2025 | Sold | |
Office, Warehouse | £700,000 | PE1 | Cambridgeshire | 10/07/2025 | Sold | |
Retail, Development | £1,450,000 | TW18 | Surrey | 10/07/2025 | Sold | |
Retail, High Street Retail | £651,000 | N17 | London - Haringey | 10/07/2025 | Sold | |
High Street Retail, Development | £1,000,000 | PO30 | Isle of Wight | 10/07/2025 | Sold | |
Valuable West London Residential Investment | £750,000 | W11 | Cheshire | 10/07/2025 | Sold | |
Industrial | £137,000 | BL2 | Lancashire | 10/07/2025 | Sold | |
High Street Retail, Development | £585,000 | CO15 | Essex | 10/07/2025 | Sold | |
Retail, High Street Retail, Residential, Development | £2,500,000 | W4 | London - Hounslow | 10/07/2025 | Sold | |
Retail, Development | £106,000 | DL14 | County Durham | 10/07/2025 | Sold | |
Industrial | £470,000 | BL2 | Lancashire | 10/07/2025 | Sold | |
Retail | £310,000 | EX10 | Devon | 10/07/2025 | Sold | |
High Street Retail Parade | £382,000 | LE7 | Leicester | 10/07/2025 | Sold | |
Industrial | £154,000 | BL2 | Lancashire | 10/07/2025 | Sold | |
High Street Retail | £400,000 | SW14 | London - Richmond Thames | 10/07/2025 | Sold | |
Substantial Unbroken Retail and Residential Parade | £4,060,000 | RG5 | Berkshire | 10/07/2025 | Sold | |
High Street Retail, Pharmacy | £205,000 | WN5 | Lancashire | 10/07/2025 | Sold | |
Convenience Store | £300,000 | IP22 | Norfolk | 10/07/2025 | Sold | |
Mixed Use, Development, Asset Management | £1,225,000 | HA8 | London - Harrow | 10/07/2025 | Sold | |
Public House, Residential | £1,650,000 | NW5 | London - Camden | 10/07/2025 | Sold | |
High Street Retail, Bank, Development | £232,000 | CH45 | Wirral | 18/09/2025 | Sold | |
Retail, Development | £187,000 | BB5 | Lancashire | 18/09/2025 | Sold | |
Retail, Development | £160,000 | DE55 | East Midlands | 18/09/2025 | Sold | |
High Street Retail | £290,000 | CM23 | Hertfordshire | 18/09/2025 | Sold | |
Drive Thru, Leisure | £1475000 | ME11 | 18/09/2025 | Sold | ||
High Street Retail, Development | £84,000 | DL12 | 18/09/2025 | Sold | ||
Retail, Development | £170,000 | S64 | Doncaster | 18/09/2025 | Sold | |
Retail, Leisure | £1,132,000 | CM12 | Basildon - Essex | 18/09/2025 | Sold | |
Bank, Development | £231,000 | LA23 | Cumbria | 18/09/2025 | Sold | |
High Street Retail | £252,000 | DT4 | Dorset | 18/09/2025 | Sold | |
High Street Retail, Office, Development | £491,000 | LE7 | Leicester | 18/09/2025 | Sold | |
Bank for Sale | £346,000 | L11 | Liverpool | 18/09/2025 | Sold | |
High Street Retail | £390,000 | RM11 | London - Havering | 18/09/2025 | Sold | |
High Yielding Office Investment | £580,000 | CF37 | Rhondda Cynon Taf | 18/09/2025 | Sold | |
High Street Retail, Development | £400,000 | CT11 | Kent | 18/09/2025 | Sold | |
High Street Retail, Leisure, Public House | £249,000 | LE7 | Leicester | 18/09/2025 | Sold | |
Office | £291,000 | EH54 | West Lothian | 18/09/2025 | Sold | |
Leisure | £1,000,000 | GL50 | Tewkesbury | 18/09/2025 | Sold | |
Government Let Court Building | £811,000 | NP12 | 18/09/2025 | Sold | ||
High Street Retail | £117,000 | OX12 | Oxfordshire | 18/09/2025 | Sold | |
High Street Retail, Residential | £249,000 | LE7 | Leicester | 18/09/2025 | Sold | |
Development | £39,000 | NR30 | Norfolk | 18/09/2025 | Sold | |
Development, Retail, Residential | £350,000 | TN15 | Kent | 30/10/2025 | Sold | |
Bank, Development | £170,000 | ST14 | Staffordshire | 30/10/2025 | Sold | |
Retail, Development | £585,000 | SN2 | Swindon | 30/10/2025 | Sold | |
High Street Retail, Development | £121,000 | SY8 | Shropshire | 30/10/2025 | Sold | |
High Street Retail | £250,000 | LE1 | Leicester | 30/10/2025 | Sold | |
High Street Retail | £216,000 | SW14 | London - Richmond Thames | 30/10/2025 | Sold | |
Commercial | £250,000 | SW18 | London - Wandsworth | 30/10/2025 | Sold | |
Office, Business Park | £590,000 | WA14 | Trafford | 30/10/2025 | Sold | |
Leisure | £718,000 | NR3 | Norfolk | 30/10/2025 | Sold | |
Industrial, Land, Development | £800,000 | DY4 | Dudley | 30/10/2025 | Sold | |
Trade Counter/Builders Merchants | £816,000 | OX28 | Oxfordshire | 30/10/2025 | Sold | |
Development, Retail, Office, Car Park | £345,000 | YO11 | North Yorkshire | 30/10/2025 | Sold | |
Leisure, Development, Mixed Use | £649,000 | NR2 | Norfolk | 30/10/2025 | Sold | |
Unbroken Retail and Residential Parade | £995,000 | PO6 | Hampshire | 30/10/2025 | Sold | |
Office | £1,080,000 | A44 | 30/10/2025 | Sold | ||
Retail, High Street Retail | £622,000 | N17 | London - Haringey | 30/10/2025 | Sold | |
Office, High Street Retail | £759,000 | MK16 | Milton Keynes | 30/10/2025 | Sold | |
Office | £220,000 | SN15 | Wiltshire | 30/10/2025 | Sold | |
High Street Retail | £275,000 | SK11 | Cheshire | 30/10/2025 | Sold | |
Bank, Development | £235,000 | WS11 | West Midlands | 30/10/2025 | Sold | |
Retail, Residential, Receivership | £2,895,000 | LE1 | Leicester | 30/10/2025 | Sold | |
High Street Retail | £590,000 | KT13 | Elmbridge | 30/10/2025 | Sold | |
Motor Trade, Development | £1,535,000 | RG41 | Berkshire | 30/10/2025 | Sold | |
Retail, Supermarket/Convenience | £721,000 | BA14 | Wiltshire | 30/10/2025 | Sold | |
Retail, Development | £292,000 | L9 | Liverpool | 30/10/2025 | Sold | |
Retail, High Street Retail | £311,000 | TF1 | Telford and Wrekin | 30/10/2025 | Sold | |
Bank | £425,000 | BH24 | Hampshire | 30/10/2025 | Sold | |
Office | £2,410,000 | SO21 | Winchester | 30/10/2025 | Sold | |
Office, Business Park | £725,000 | WA14 | Trafford | 30/10/2025 | Sold | |
High Street Retail, Residential | £1,490,000 | W4 | London - Hounslow | 30/10/2025 | Sold | |
Ground Rent | £340,000 | RG1 | Berkshire | 30/10/2025 | Sold | |
High Street Retail | £275,000 | SK11 | Cheshire | 30/10/2025 | Sold | |
High Street Retail | £185,000 | SK11 | Cheshire | 30/10/2025 | Sold | |
Nursery | £966,000 | RG40 | Berkshire | 30/10/2025 | Sold | |
Retail | £500,000 | BA5 | Somerset | 30/10/2025 | Sold | |
Retail, Bank, Development | £315,000 | ST16 | Staffordshire | 30/10/2025 | Sold | |
Ground Rent | £175,000 | NR1 | Norfolk | 11/12/2025 | Sold | |
Vet, Development | £328,000 | CB7 | Cambridgeshire | 11/12/2025 | Sold | |
High Street Retail | £211,000 | PL25 | Cornwall | 11/12/2025 | Sold | |
Supermarket/Convenience | £1,350,000 | EX13 | Exeter | 11/12/2025 | Sold | |
High Street Retail | £125,000 | DT11 | Dorset | 11/12/2025 | Sold | |
Ground Rent | £750,000 | LS7 | Leeds | 11/12/2025 | Sold | |
Ground Rent | £717,000 | LS7 | Leeds | 11/12/2025 | Sold | |
Supermarket/Convenience | £601,000 | PO21 | Sussex | 11/12/2025 | Sold | |
Mixed Use, High Street Retail, Residential | £751,000 | CR8 | London - Croydon | 11/12/2025 | Sold | |
High Street Retail, Office | £415,000 | SO23 | Winchester | 11/12/2025 | Sold | |
Ground Rent | £705,000 | LS12 | Leeds | 11/12/2025 | Sold | |
Retail, Bank, Development | £330,000 | CB8 | Cambridgeshire | 11/12/2025 | Sold | |
Retail, Bank, Development | £337,000 | LE10 | Leicester | 11/12/2025 | Sold | |
Ground Rent | £78,000 | NR2 | Norfolk | 11/12/2025 | Sold | |
Mixed Use, High Street Retail, Residential | £1,100,000 | SW17 | London - Wandsworth | 11/12/2025 | Sold | |
Ground Rent | £33,500 | LS4 | Leeds | 11/12/2025 | Sold | |
Retail, Bank, Development | £200,000 | NR32 | Suffolk | 11/12/2025 | Sold | |
Ground Rent | £625,000 | LS12 | Leeds | 11/12/2025 | Sold | |
Retail, Bank, Development | £697,000 | B66 | West Midlands | 11/12/2025 | Sold | |
Freehold Retail and Residential Ground Rent Investment | £320,000 | SW2 | London - Lambeth | 12/02/2026 | Sold | |
Freehold Former Bank Opportunity | £305,000 | TQ4 | Devon | 12/02/2026 | Sold | |
Freehold Retail Investment | £261,000 | PO12 | Hampshire | 12/02/2026 | Sold | |
Freehold High Yielding Mixed Use investment | £905,000 | W3 | London - Ealing | 12/02/2026 | Sold | |
Freehold Dental Surgery Investment | £140,000 | BA20 | Somerset | 12/02/2026 | Sold | |
Substantial Former Methodist Central Hall Development | £250,000 | DN32 | Lincolnshire | 12/02/2026 | Sold | |
Freehold Children's Nursery Investment | £200,000 | NE10 | Gateshead | 12/02/2026 | Sold | |
High Street Retail Investment | £1,026,000 | B27 | Birmingham | 12/02/2026 | Sold | |
Freehold Former Bank Opportunity with Immediate Asset Management | £163,000 | EX14 | Exeter | 12/02/2026 | Sold | |
Prime City Centre Freehold Investment with Long dated Lease | £771,000 | BD1 | Bradford | 12/02/2026 | Sold | |
Freehold Former Bank with Asset Management Opportunities | £930,000 | CV37 | Stratford-on-Avon | 12/02/2026 | Sold | |
Freehold Retail Warehouse Investment | £564,000 | NR34 | Suffolk | 12/02/2026 | Sold | |
Central London Office Opportunity | £650,000 | SW1X | London - Westminster | 12/02/2026 | Sold | |
Freehold Retail Investment | £360,000 | SG1 | Hertfordshire | 12/02/2026 | Sold | |
Freehold Retail Investment with Residential Planning Consent | £312,500 | DN1 | Doncaster | 12/02/2026 | Sold | |
Freehold Retail/Residential Development Opportunity | £198,000 | FY1 | Blackpool | 12/02/2026 | Sold | |
High Yielding Freehold Retail Parade & Residential Ground Rent | £200,000 | BN11 | Worthing | 12/02/2026 | Sold | |
Land Investment | £90,000 | B27 | Birmingham | 12/02/2026 | Sold | |
Freehold Industrial Estate Investment | £470,000 | RH10 | Crawley | 12/02/2026 | Sold | |
Attractive Freehold City Centre Office Investment | £395,000 | NR3 | Norfolk | 12/02/2026 | Sold | |
Freehold Former Bank Opportunity with Immediate Asset Management | £167,000 | CV9 | Warwickshire | 12/02/2026 | Sold | |
High Street Retail, Bank, Development | £350,000 | B98 | 26/03/2026 | Sold | ||
Mixed Use | £600,000 | GL1 | 26/03/2026 | Sold | ||
Retail, Supermarket/Foodhall | £1,805,000 | SY11 | 26/03/2026 | Sold | ||
Funeral Parlour | £375,000 | IG8 | 26/03/2026 | Sold | ||
Shopping Centre Arcade | £2,605,000 | MK40 | 26/03/2026 | Sold | ||
Office with Asset Management and Recent Planning | £490,000 | BB11 | 26/03/2026 | Sold | ||
Prime Freehold Bank Investment with Recently Extended Lease | £2,360,000 | LE1 | 26/03/2026 | Sold | ||
Retail, Vacant Residential | £448,000 | TW15 | 26/03/2026 | Sold | ||
Retail, Bank, Development | £325,000 | CB8 | 26/03/2026 | Sold | ||
Restaurant, Residential | £303,000 | RM8 | 26/03/2026 | Sold | ||
Bank, Development | £285,000 | NN8 | 26/03/2026 | Sold | ||
Trade Counter/Builders Merchants | £1,100,000 | SM6 | 26/03/2026 | Sold | ||
Vacant High Street Bank, Part Let Office, Development | £275,000 | CH7 | 26/03/2026 | Sold | ||
Retail, High Street Retail | £475,000 | ME14 | 26/03/2026 | Sold | ||
Industrial | £280,000 | TS12 | 06/05/2026 | Sold | ||
Industrial, Land, Development | £1,500,000 | A2 | 06/05/2026 | Sold | ||
High Street Retail, Development | £1,835,000 | NW6 | 06/05/2026 | Sold | ||
Convenience Store and Three Flats | £750,000 | PE7 | 06/05/2026 | Sold | ||
Ground Rent | £805,000 | W1W | 06/05/2026 | Sold | ||
High Street Retail, Bank, Development | £438,000 | DE45 | 06/05/2026 | Sold | ||
Retail, Bank, Development | £380,000 | SS12 | 06/05/2026 | Sold | ||
Motor Trade, Industrial | £399,000 | CV6 | 06/05/2026 | Sold | ||
Retail, Bank, Development | £350,000 | CO10 | 06/05/2026 | Sold | ||
Office, Development | £605,000 | TN34 | 06/05/2026 | Sold | ||
High Street Retail | £300,000 | IP22 | Norfolk | 13/02/2025 | Sold Prior | |
High Street Retail | £400,000 | TN21 | West Sussex | 13/02/2025 | Sold Prior | |
Retail, High Street Retail | £325,000 | LS1 | West Yorkshire | 13/02/2025 | Sold Prior | |
High Street Retail | £475,000 | TS26 | County Durham | 13/02/2025 | Sold Prior | |
High Street Retail | £575,000 | PL25 | Cornwall | 27/03/2025 | Sold Prior | |
High Street Retail | £200,000 | PA15 | Renfrewshire | 27/03/2025 | Sold Prior | |
Restaurant | £1,500,000 | TN1 | Kent | 27/03/2025 | Sold Prior | |
Retail and Development Opportunity | £230,000 | BL1 | Lancashire | 27/03/2025 | Sold Prior | |
Residential | £400,000 | NW2 | London - Barnet | 27/03/2025 | Sold Prior | |
High Street Retail | £385,000 | LA9 | Cumbria | 27/03/2025 | Sold Prior | |
Supermarket/Convenience | £275,000 | CT9 | Kent | 27/03/2025 | Sold Prior | |
Motor Trade, Petrol Station, Ground Rent | £750,000 | SW1V | London - Westminster | 27/03/2025 | Sold Prior | |
Supermarket/Convenience | £900,000 | CB8 | Suffolk | 27/03/2025 | Sold Prior | |
Healthcare, Medical Centre/Doctors, Dentist | Sold Prior | SA15 | Carmarthenshire | 27/03/2025 | Sold Prior | |
Leisure, Cinema | £1,000,000 | EN5 | London - Barnet | 27/03/2025 | Sold Prior | |
Funeral Parlour | £20,000 | ML11 | South Lanarkshire | 10/07/2025 | Sold Prior | |
Office | £0 | A4 | Tyne & Wear | 10/07/2025 | Sold Prior | |
High Street Retail, Development | £500,000 | CR0 | London - Croydon | 10/07/2025 | Sold Prior |
.png)
