top of page
1 Bed Flat
Sold
Flat 70, Prospects Place, 14 Fairfax Drive, Westcliff-On-Sea, Essex SS0 9FR
£135,000
Marketed by:
Auction House East Anglia
The Barn, Newmarket Rd, Cringleford, Norwich NR4 6UE, UK
01603 505 100
Auction Details :
Auction House East Anglia
Auction Date :
10/12/25
Lot Number :
083
Property Location
Flat 70, Prospects Place, 14 Fairfax Drive, Westcliff-On-Sea, Essex SS0 9FR
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
Properties by:
Auction House East Anglia
Prop for sale
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
4 Bed Cottage | £225,000 | NR27 | Norfolk | 10/12/2025 | Postponed | |
Residential Development | Postponed | PE13 | Cambridgeshire | 10/12/2025 | Postponed | |
2 Bed Semi-Detached House | £170,000 | IP17 | Suffolk | 10/12/2025 | Postponed | |
Mixed Use | £475,000 | IP19 | Suffolk | 10/12/2025 | Postponed | |
2 Bed Cottage | £200,000 | IP24 | Norfolk | 10/12/2025 | Postponed | |
Commercial Property | £500,000 | AL7 | Hertfordshire | 10/12/2025 | Postponed | |
4 Bed Detached House | £225,000 | NR15 | Norfolk | 10/12/2025 | Postponed | |
3 Bed Semi-Detached House | £100,000 | PE14 | Cambridgeshire | 10/12/2025 | Postponed | |
5 Bed End of Terrace House | £325,000 | CM20 | Harlow | 10/12/2025 | Postponed | |
Land For Sale | £121,000 | NR11 | Norfolk | 12/02/2025 | Sold | |
2 Bed Flat | £91,000 | NR31 | Norfolk | 12/02/2025 | Sold | |
4 Bed Terraced House | £116,000 | NR30 | Norfolk | 12/02/2025 | Sold | |
Flat for sale | £77,000 | IP1 | Suffolk | 12/02/2025 | Sold | |
Public house for sale | £220,000 | IP14 | Suffolk | 12/02/2025 | Sold | |
Mixed Use | £205,000 | NR3 | Norfolk | 12/02/2025 | Sold | |
3 Bed Detached House | £400,000 | NR11 | Norfolk | 12/02/2025 | Sold | |
Detached House | £87,500 | NR30 | Norfolk | 12/02/2025 | Sold | |
Land For Sale | £220,000 | CO16 | Essex | 12/02/2025 | Sold | |
Cottage | £220,000 | NR25 | Norfolk | 12/02/2025 | Sold | |
3 Bed Terraced House | £217,000 | NR3 | Norfolk | 12/02/2025 | Sold | |
Detached Bungalow | £241,000 | NR18 | Norfolk | 12/02/2025 | Sold | |
Barn for sale | £155,000 | NR17 | Norfolk | 12/02/2025 | Sold | |
3 Bed Semi-Detached House | £210,000 - £230,000 | NR5 | Norfolk | 12/02/2025 | Sold | |
Commercial Development | £234,000 | PE13 | Cambridgeshire | 12/02/2025 | Sold | |
Mixed Use | £364,000 | NR30 | Norfolk | 12/02/2025 | Sold | |
3 Bed Cottage | £316,000 | IP26 | Norfolk | 12/02/2025 | Sold | |
2 Bed End of Terrace House | £107,000 | NR30 | Norfolk | 12/02/2025 | Sold | |
4 Bed Bungalow | £306,000 | IP14 | Suffolk | 12/02/2025 | Sold | |
Semi-Detached House | £1980,000 | NR9 | Norfolk | 12/02/2025 | Sold | |
Mixed Use | £72,000 | NR30 | Norfolk | 12/02/2025 | Sold | |
3 Bed Detached Bungalow | £132,000 | PE34 | Norfolk | 12/02/2025 | Sold | |
Land For Sale | £41,000 | IP16 | Suffolk | 12/02/2025 | Sold | |
2 Bed Terraced House | £75,000 | PE34 | Norfolk | 12/02/2025 | Sold | |
1 Bed Ground Flat | £90,000 | NR17 | Norfolk | 12/02/2025 | Sold | |
Cottage | £260,000 | IP24 | Norfolk | 12/02/2025 | Sold | |
3 Bed Semi-Detached House | £205,000 | NR11 | Norfolk | 12/02/2025 | Sold | |
Detached Bungalow | £212,000 | IP25 | Norfolk | 12/02/2025 | Sold | |
Block of Apartments | £178,000 | NR30 | Norfolk | 12/02/2025 | Sold | |
Semi-Detached House | £165,000 | IP22 | Norfolk | 12/02/2025 | Sold | |
2 Bed Terraced House | £156,000 | IP22 | Norfolk | 12/02/2025 | Sold | |
1 Bed Terraced House | £115,000 | NR3 | Norfolk | 12/02/2025 | Sold | |
3 Bed End of Terrace House | £112,000 | NR34 | Suffolk | 12/02/2025 | Sold | |
2 Bed Detached House | £124,000 | PE32 | Norfolk | 12/02/2025 | Sold | |
3 Bed Detached Bungalow | £184,000 | PE34 | Cambridgeshire | 12/02/2025 | Sold | |
3 Bed Semi-Detached House | £217,000 | NR14 | Norfolk | 12/02/2025 | Sold | |
Semi-Detached House | £198,000 | NR30 | Norfolk | 12/02/2025 | Sold | |
2 Bed Terraced House | £148,000 | PE31 | Norfolk | 12/02/2025 | Sold | |
3 Bed Semi-Detached House | £162,000 | NR30 | Norfolk | 12/02/2025 | Sold | |
3 Bed Detached House | £260,000 | NR16 | Norfolk | 12/02/2025 | Sold | |
3 Bed End of Terrace House | £182,000 | NR2 | Norfolk | 12/02/2025 | Sold | |
3 Bed Terraced House | £195,000 | IP33 | Suffolk | 12/02/2025 | Sold | |
1 Bed Flat | £117,000 | IP24 | Norfolk | 12/02/2025 | Sold | |
Semi-Detached House | £220,000 | PE29 | Cambridgeshire | 12/02/2025 | Sold | |
2 Bed Detached House | £110,000 | IP23 | Suffolk | 12/02/2025 | Sold | |
Link Detached House | £158,000 | NR25 | Norfolk | 26/03/2025 | Sold | |
3 Bed Detached Bungalow | £350,000 | IP23 | Suffolk | 26/03/2025 | Sold | |
3 Bed Terraced House | £181,000 | NR8 | Norfolk | 26/03/2025 | Sold | |
3 Bed Semi-Detached House | £185,000 | NR8 | Norfolk | 26/03/2025 | Sold | |
End of Terrace House | £82,000 | NR31 | Norfolk | 26/03/2025 | Sold | |
Detached Bungalow | £232,000 | PE37 | Norfolk | 26/03/2025 | Sold | |
4 Bed Terraced House | £160,000 | PE30 | Norfolk | 26/03/2025 | Sold | |
2 Bed Link Detached House | £134,000 | NR26 | Norfolk | 26/03/2025 | Sold | |
3 Bed Semi-Detached House | £167,000 | NR9 | Norfolk | 26/03/2025 | Sold | |
3 Bed Detached Bungalow | £190,000 | PE14 | Cambridgeshire | 26/03/2025 | Sold | |
3 Bed Semi-Detached House | £155,000 | NR9 | Norfolk | 26/03/2025 | Sold | |
2 Bed Mixed Use | £90,000 | NR30 | Norfolk | 26/03/2025 | Sold | |
2 Bed Flat | £130,000 | RM15 | Essex | 26/03/2025 | Sold | |
Bungalow | £125,000 | PE20 | Boston | 26/03/2025 | Sold | |
3 Bed Detached Bungalow | £175,000 | NR14 | Norfolk | 26/03/2025 | Sold | |
Semi-Detached House | £140,000 | PE21 | Lincolnshire | 26/03/2025 | Sold | |
House (unspecified) | £161,000 | IP6 | Ipswich | 26/03/2025 | Sold | |
Link Detached House |
.png)





