| 2 Bedroom House - Terraced | £110,000+ | NE4 | Newcastle | 11/12/2025 | For Sale |
| 2 Bedroom Bungalow | £125,000+ | TS8 | Middlesbrough | 11/12/2025 | For Sale |
| 2 Bedroom Flat - Purpose Built | £95,000+ | NE29 | North Tyneside | 11/12/2025 | For Sale |
| 2 Bedroom House - Mid Terrace | £99,950+ | NE3 | Newcastle | 11/12/2025 | For Sale |
| 4 Bedroom House - Detached | £280,000+ | DH8 | County Durham | 11/12/2025 | For Sale |
| 2 Bedroom Flat - Purpose Built | £60,000+ | NE23 | Northumberland | 11/12/2025 | For Sale |
| 3 Bedroom House - Terraced | £150,000+ | NE33 | South Tyneside | 11/12/2025 | For Sale |
| 2 Bedroom Flat - Purpose Built | £45,000+ | NE33 | South Tyneside | 11/12/2025 | For Sale |
| 1 Bedroom Flat | £30,000+ | TS6 | Redcar & Cleveland | 11/12/2025 | For Sale |
| 2 Bedroom Flat | £70,000+ | NE33 | South Tyneside | 11/12/2025 | For Sale |
| 2 Bedroom | £110,000+ | TS5 | Middlesbrough | 11/12/2025 | For Sale |
| 3 Bedroom House - Semi-Detached | £115,000+ | NE5 | Newcastle | 11/12/2025 | For Sale |
| 2 Bedroom House - End Terrace | £75,000+ | DH2 | County Durham | 11/12/2025 | For Sale |
| 4 Bedroom House - End Terrace | £85,000+ | NE31 | South Tyneside | 11/12/2025 | For Sale |
| 2 Bedroom Flat | £36,000+ | NE63 | Northumberland | 11/12/2025 | For Sale |
| 2 Bedroom Flat | £85,000+ | NE4 | Newcastle | 11/12/2025 | For Sale |
| 3 Bedroom Bungalow - Semi Detached | £175,000+ | NE61 | Northumberland | 11/12/2025 | For Sale |
| 2 Bedroom House - Mid Terrace | £44,000+ | SR5 | Sunderland | 11/12/2025 | For Sale |
| 5 Bedroom Maisonette | £130,000+ | NE4 | Newcastle | 11/12/2025 | For Sale |
| 3 Bedroom House - Semi-Detached | £160,000+ | NE46 | Northumberland | 11/12/2025 | For Sale |
| 2 Bedroom Flat - Purpose Built | £69,000+ | NE33 | South Tyneside | 11/12/2025 | For Sale |
| 2 Bedroom House - End Terrace | £68,000+ | DL13 | County Durham | 11/12/2025 | For Sale |
| 3 Bedroom House - Semi-Detached | £70,000+ | NE8 | Gateshead | 11/12/2025 | For Sale |
| Commercial | £200,000+ | DH8 | County Durham | 11/12/2025 | For Sale |
| 2 Bedroom Bungalow - Semi Detached | £150,000+ | NE5 | Newcastle | 11/12/2025 | For Sale |
| 2 Bedroom Flat - Purpose Built | £40,000+ | NE15 | Newcastle | 11/12/2025 | For Sale |
| 3 Bedroom House - Mid Terrace | £110,000+ | NE4 | Newcastle | 11/12/2025 | For Sale |
| 4 Bedroom Flat | £95,000+ | NE8 | Gateshead | 11/12/2025 | For Sale |
| 2 Bedroom House - Mid Terrace | £95,000+ | TS10 | Redcar & Cleveland | 11/12/2025 | For Sale |
| 2 Bedroom Bungalow - Detached | £170,000+ | TS6 | Redcar & Cleveland | 11/12/2025 | For Sale |
| 2 Bedroom Flat | £125,000+ | NE3 | Newcastle | 11/12/2025 | For Sale |
| 3 Bedroom House - End Terrace | £119,950+ | NE32 | South Tyneside | 11/12/2025 | For Sale |
| 2 Bedroom Bungalow - Detached | £140,000+ | DL15 | County Durham | 11/12/2025 | For Sale |
| 3 Bedroom House - Terraced | £75,000+ | TS28 | County Durham | 11/12/2025 | For Sale |
| Four-bedroom/two bathroom detached house | £130,000+ | TS7 | Middlesbrough | 11/12/2025 | For Sale |
| 3 Bedroom House - Semi-Detached | £230,000+ | DH3 | County Durham | 11/12/2025 | For Sale |
| 3 Bedroom Bungalow - Detached | £90,000+ | DL14 | County Durham | 11/12/2025 | For Sale |
| 7 Bedroom Hotel | £350,000+ | NE33 | South Tyneside | 11/12/2025 | For Sale |
| 3 Bedroom House - End Terrace | £55,000+ | NE27 | North Tyneside | 11/12/2025 | For Sale |
| 3 Bedroom House - Detached | £205,000+ | DL15 | County Durham | 11/12/2025 | For Sale |
| 2 Bedroom | £125,000+ | DH4 | Sunderland | 11/12/2025 | For Sale |
| 2 Bedroom House - Mid Terrace | £39,950+ | DH7 | County Durham | 11/12/2025 | For Sale |
| 3 Bedroom | £105,000+ | NE24 | Northumberland | 11/12/2025 | For Sale |
| 3 Bedroom House - Mid Terrace | £60,000+ | DH5 | Sunderland | 11/12/2025 | For Sale |
| 3 Bedroom House - Detached | £225,000+ | TS14 | Redcar & Cleveland | 11/12/2025 | For Sale |
| 1 Bedroom Bungalow - Terrace | £36,000+ | DH5 | Sunderland | 11/12/2025 | For Sale |
| 4 Bedroom House - Semi-Detached | £170,000+ | TS15 | Stockton-on-Tees | 11/12/2025 | For Sale |
| 2 Bedroom House - Mid Terrace | £70,000+ | NE24 | Northumberland | 11/12/2025 | For Sale |
| 2 Bedroom House - Terraced | £90,000+ | NE4 | Newcastle | 11/12/2025 | For Sale |
| 4 Bedroom Bungalow - Detached | £260,000+ | TS7 | Middlesbrough | 11/12/2025 | For Sale |
| 4 Bedroom House - Mid Terrace | £190,000+ | NE28 | North Tyneside | 11/12/2025 | For Sale |
| 2 Bedroom House - Mid Terrace | £85,500+ | NE4 | Newcastle | 11/12/2025 | For Sale |
| 4 Bedroom House - Semi-Detached | £250,000+ | NE12 | North Tyneside | 11/12/2025 | For Sale |
| 3 Bedroom House - Terraced | £40,000+ | DH2 | County Durham | 11/12/2025 | For Sale |
| 3 Bedroom House - End Terrace | £155,000+ | NE33 | South Tyneside | 11/12/2025 | For Sale |
| 4 Bedroom House - Semi-Detached | £300,000+ | NE30 | North Tyneside | 11/12/2025 | For Sale |
| 3 Bedroom House - Semi-Detached | £80,000+ | DH7 | County Durham | 11/12/2025 | For Sale |
| 2 Bedroom Bungalow - Detached | £200,000+ | NE42 | Gateshead | 11/12/2025 | For Sale |
| 2 Bedroom House - Mid Terrace | £32,500+ | DH7 | County Durham | 11/12/2025 | For Sale |
| 2 Bedroom Flat | £165,000+ | NE33 | South Tyneside | 11/12/2025 | For Sale |
| 3 Bedroom House - Terraced | £100,000+ | SR4 | Sunderland | 11/12/2025 | For Sale |
| 2 Bedroom Flat | £100,000+ | NE4 | Newcastle | 11/12/2025 | For Sale |
| 2 Bedroom House - Mid Terrace | £39,999+ | DH7 | County Durham | 11/12/2025 | For Sale |
| House - Detached | £135,000+ | TS10 | Redcar & Cleveland | 11/12/2025 | For Sale |
| 3 Bedroom House - Semi-Detached | £59,950+ | DH8 | County Durham | 11/12/2025 | For Sale |
| Garage | £115,000+ | NE9 | Gateshead | 11/12/2025 | For Sale |
| 3 Bedroom House - Mid Terrace | £49,995+ | DL14 | County Durham | 11/12/2025 | For Sale |
| 2 Bedroom House - Mid Terrace | £50,000+ | DH3 | County Durham | 11/12/2025 | For Sale |
| 2 Bedroom House - Mid Terrace | £75,000+ | NE34 | South Tyneside | 11/12/2025 | For Sale |
| 2 Bedroom House - End Terrace | £90,000+ | NE15 | Newcastle | 11/12/2025 | For Sale |
| 2 Bedroom House - Mid Terrace | £75,000+ | TS20 | Stockton-on-Tees | 11/12/2025 | For Sale |
| Riverside Studios | £145,000+ | NE4 | Newcastle | 11/12/2025 | For Sale |
| 3 Bedroom Bungalow - Detached | £210,000+ | NE61 | Northumberland | 11/12/2025 | For Sale |
| 3 Bedroom House - Semi-Detached | £120,000+ | TS10 | Redcar & Cleveland | 11/12/2025 | For Sale |
| 2 Bedroom House - End Terrace | | | | 30/01/2024 | |
| 3 Bedroom House - Terraced | | | | 27/02/2025 | |
| 3 Bedroom House - Mid Terrace | | | | 27/02/2025 | |
| 3 Bedroom House - Semi-Detached | | | | 27/02/2025 | |
| 2 Bedroom House - Mid Terrace | | | | 27/02/2025 | |
| 2 Bedroom House - Terraced | | | | 27/02/2025 | |
| 5 Bedroom House - Mid Terrace | | | | 27/02/2025 | |
| 2 Bedroom Flat - Purpose Built | | | | 27/02/2025 | |
| 5 Bedroom House - Mid Terrace | | | | 27/02/2025 | |
| 2 Bedroom House - Semi-Detached | | | | 27/02/2025 | |
| 2 Bedroom House - Terraced | | | | 27/02/2025 | |
| | | | | 27/02/2025 | |
| 3 Bedroom House - Mid Terrace | | | | 27/02/2025 | |
| 2 Bedroom House - Mid Terrace | | | | 27/02/2025 | |
| | | | | 27/02/2025 | |
| | | | | 27/02/2025 | |
| 2 Bedroom House - End Terrace | | | | 27/02/2025 | |
| 3 Bedroom House - Semi-Detached | | | | 27/02/2025 | |
| | | | | 27/02/2025 | |
| | | | | 27/02/2025 | |
| | | | | 29/05/2025 | |
| 3 Bedroom House - Semi-Detached, | | | | 29/05/2025 | |
| 3 Bedroom House - End Terrace, | | | | 29/05/2025 | |
| 3 Bedroom House - Mid Terrace, | | | | 29/05/2025 | |
| 2 Bedroom House - Semi-Detached, | | | | 29/05/2025 | |
| | | | | 29/05/2025 | |
| | | | | 29/05/2025 | |
| 3 Bedroom House - End Terrace, | | | | 29/05/2025 | |
| | | | | 29/05/2025 | |
| 3 Bedroom House - Semi-Detached, | | | | 29/05/2025 | |
| | | | | 29/05/2025 | |
| | | | | 29/05/2025 | |
| 2 Bedroom Block Of Flats, | | | | 29/05/2025 | |
| 3 Bedroom House - Mid Terrace, | | | | 29/05/2025 | |
| 2 Bedroom House - End Terrace, | | | | 29/05/2025 | |
| | | | | 29/05/2025 | |
| 2 Bedroom House - Semi-Detached, | | | | 29/05/2025 | |
| 2 Bedroom Bungalow - Semi Detached, | | | | 29/05/2025 | |
| 3 Bedroom House - Semi-Detached, | | | | 29/05/2025 | |
| 2 Bedroom Bungalow - Semi Detached, | | | | 29/05/2025 | |
| | | | | 29/05/2025 | |
| | | | | 29/05/2025 | |
| | | | | 29/05/2025 | |
| 2 Bedroom Flat - Basement, | |