top of page
Terraced House
Guide Price
38 Bude Road, Leeds, West Yorkshire LS11 6HX
£75,000+
Marketed by:
Auction House West Yorkshire
Redvers Cl, Leeds LS16 6QY, UK
0113 393 3482
Auction Details :
Auction House West Yorkshire
Auction Date :
11/12/25
Lot Number :
Property Location
38 Bude Road, Leeds, West Yorkshire LS11 6HX
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
Properties by:
Auction House West Yorkshire
Prop for sale
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
Semi-Detached House | £235,000+ | LS29 | Bradford | 11/12/2025 | For Sale | |
Terraced House | £135,000+ | LS17 | Leeds | 11/12/2025 | For Sale | |
Ground Flat | £27,500+ | BD5 | Bradford | 11/12/2025 | For Sale | |
Commercial Property | £325,000+ | LS11 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £200,000+ | S10 | Sheffield | 11/12/2025 | For Sale | |
Detached House | £145,000+ | WF3 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £125,000+ | LS6 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £91,000+ | BD9 | Bradford | 11/12/2025 | For Sale | |
Detached House | £245,000+ | LS6 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £75,000+ | LS10 | Leeds | 11/12/2025 | For Sale | |
Apartment | £65,000+ | LS10 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £250,000+ | WF1 | West Yorkshire | 11/12/2025 | For Sale | |
Terraced House | Sold Prior | HG1 | Harrogate | 11/12/2025 | For Sale | |
Terraced House | £99,000+ | LS27 | Leeds | 11/12/2025 | For Sale | |
Semi-Detached House | £150,000+ | LS27 | Leeds | 11/12/2025 | For Sale | |
Apartment | £115,000+ | LS8 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £75,000+ | LS10 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £150,000+ | LS6 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £90,000+ | BD7 | Bradford | 11/12/2025 | For Sale | |
Detached House | £180,000+ | LS15 | Leeds | 11/12/2025 | For Sale | |
Apartment | £60,000+ | S3 | Sheffield | 11/12/2025 | For Sale | |
Pub for sale | Sold Prior | BD21 | Bradford | 11/12/2025 | For Sale | |
Terraced House | Sold Prior | LS11 | Leeds | 11/12/2025 | For Sale | |
Apartment | £55,000+ | WF9 | West Yorkshire | 11/12/2025 | For Sale | |
Semi-Detached House | £75,000+ | BD10 | Bradford | 11/12/2025 | For Sale | |
Flat | Sold Prior | LS19 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £75,000+ | LS10 | Leeds | 11/12/2025 | For Sale | |
Flat | £45,000+ | LS12 | Leeds | 11/12/2025 | For Sale | |
End of Terrace House | £280,000+ | BD8 | Bradford | 11/12/2025 | For Sale | |
Penthouse | £95,000+ | WF1 | West Yorkshire | 11/12/2025 | For Sale | |
Flat | £70,000+ | LS28 | Leeds | 11/12/2025 | For Sale | |
Commercial Property | £450,000+ | LS12 | Leeds | 11/12/2025 | For Sale | |
Apartment | Sold Prior | LS1 | Leeds | 11/12/2025 | For Sale | |
Farm | £230,000+ | BD15 | Bradford | 11/12/2025 | For Sale | |
Commercial Property | £140,000+ | BD20 | Bradford | 11/12/2025 | For Sale | |
Terraced House | Sold Prior | YO26 | York | 11/12/2025 | For Sale | |
Terraced House | £75,000+ | LS11 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £100,000+ | LS14 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £165,000+ | LS4 | Leeds | 11/12/2025 | For Sale | |
Terraced House | £85,000+ | WF4 | West Yorkshire | 11/12/2025 | For Sale | |
Apartment | £85,000+ | LS4 | Leeds | 11/12/2025 | For Sale | |
Semi-Detached House | £115,000+ | WF2 | West Yorkshire | 11/12/2025 | For Sale | |
Plot | Sold Prior | BD1 | Bradford | 11/12/2025 | For Sale | |
Terraced House | £155,000+ | LS11 | Leeds | 11/12/2025 | For Sale | |
Flat | £23,000+ | BD13 | Bradford | 11/12/2025 | For Sale | |
Commercial Property | £45,000+ | LS11 | Leeds | 11/12/2025 | For Sale | |
Flat | £45,000+ | WF17 | Kirklees | 11/12/2025 | For Sale | |
Semi-Detached House | £95,000+ | WF9 | West Yorkshire | 11/12/2025 | For Sale | |
Apartment | Sold Prior | LS1 | Leeds | 11/12/2025 | For Sale | |
Terraced House 3 Bedrooms | £140,000 | LS26 | Leeds | 03/09/2025 | Postponed | |
Terraced House 2 Bedrooms | £46,000 | LS11 | Leeds | 03/09/2025 | Postponed | |
Terraced House 2 Bedrooms | £85,000 | LS11 | Leeds | 03/09/2025 | Postponed | |
Land for Sale | £18,500 | BD2 | Bradford | 03/09/2025 | Postponed | |
Terraced House 3 Bedrooms | £83,000 | HX2 | Calderdale | 03/09/2025 | Postponed | |
Retail Property (high street) | £695,000 | LS7 | Leeds | 03/09/2025 | Postponed | |
Land for Sale | £355,000 | BD7 | Bradford | 03/09/2025 | Postponed | |
Apartment 2 Bedrooms | £95,000 | LS4 | Leeds | 03/09/2025 | Postponed | |
Terraced House 2 Bedrooms | £125,000 | LS6 | Leeds | 03/09/2025 | Postponed | |
Detached House 4 Bedrooms | £330,000 | BD20 | Bradford | 03/09/2025 | Postponed | |
1 Bed Apartment | £60,000 | LS2 | West Yorkshire | 26/03/2025 | Sold | |
5 Bed Terraced House | £115,000 | BD20 | North Yorkshire | 26/03/2025 | Sold | |
2 Bed Semi-Detached Bungalow | £140,000 | LS27 | West Yorkshire | 26/03/2025 | Sold | |
1 Bed Apartment | £16,500 | WF11 | West Yorkshire | 26/03/2025 | Sold | |
4 Bed Terraced House | £140,000 | LS11 | West Yorkshire | 26/03/2025 | Sold | |
3 Bed Semi-Detached House | £130,000 | LS8 | West Yorkshire | 26/03/2025 | Sold | |
Land For Sale | £95,000 | LS24 | West Yorkshire | 26/03/2025 | Sold | |
2 Bed Apartment | £55,000 | LS12 | West Yorkshire | 26/03/2025 | Sold | |
2 Bed Terraced House | £75,000 | LS9 | West Yorkshire | 26/03/2025 | Sold | |
2 Bed Semi-Detached Bungalow | £95,000 | S36 | South Yorkshire | 26/03/2025 | Sold | |
1 Bed Apartment | £60,000 | LS10 | West Yorkshire | 26/03/2025 | Sold | |
2 Bed Semi-Detached House | £60,000 | BD19 | West Yorkshire | 26/03/2025 | Sold | |
3 Bed Semi-Detached House | £130,000 | LS28 | West Yorkshire | 26/03/2025 | Sold | |
3 Bed Terraced House | £65,000 | LS11 | West Yorkshire | 26/03/2025 | Sold | |
1 Bed Apartment | £15,000 | WF11 | West Yorkshire | 26/03/2025 | Sold | |
2 Bed Terraced House | £75,000 | LS11 | West Yorkshire | 26/03/2025 | Sold | |
1 Bed Apartment | £80,000 | LS9 | West Yorkshire | 26/03/2025 | Sold | |
1 Bed Apartment | £18,500 | WF11 | West Yorkshire | 26/03/2025 | Sold | |
3 Bed Semi-Detached House | £185,000 | LS16 | West Yorkshire | 26/03/2025 | Sold | |
3 Bed Terraced House | £120,000 | BD17 | West Yorkshire | 26/03/2025 | Sold | |
1 Bed Apartment | £18,500 | WF11 | West Yorkshire | 26/03/2025 | Sold | |
4 Bed Terraced House | £120,000 | LS11 | West Yorkshire | 26/03/2025 | Sold | |
2 Bed Terraced House | £40,000 | WF1 | West Yorkshire | 26/03/2025 | Sold | |
1 Bed Apartment | £135,000 | YO1 | North Yorkshire | 26/03/2025 | Sold | |
2 Bed Terraced House | £99,000 | LS27 | West Yorkshire | 26/03/2025 | Sold | |
1 Bed Apartment | £32,000 | BD3 | West Yorkshire | 26/03/2025 | Sold | |
Commercial Property | £175,000 | LS12 | West Yorkshire | 26/03/2025 | Sold | |
4 Bed Terraced House | £100,000 | LS10 | West Yorkshire | 26/03/2025 | Sold | |
1 Bed Terraced House | £70,000 | LS10 | West Yorkshire | 26/03/2025 | Sold | |
1 Bed Apartment | £15,000 | WF11 | West Yorkshire | 26/03/2025 | Sold | |
1 Bed Terraced House | £70,000 | LS11 | West Yorkshire | 26/03/2025 | Sold | |
5 Bed Terraced House | £90,000 | LS11 | West Yorkshire | 26/03/2025 | Sold | |
4 Bed Terraced House | £95,000 | LS10 | West Yorkshire | 26/03/2025 | Sold | |
2 Bed Terraced House | £65,000 | LS11 | West Yorkshire | 26/03/2025 | Sold | |
5 Bed Terraced House | £85,000 | LS11 | West Yorkshire | 26/03/2025 | Sold | |
3 Bed Semi-Detached House | £100,000 | BD13 | West Yorkshire | 26/03/2025 | Sold | |
2 Bed Terraced House | £90,000 | LS10 | West Yorkshire | 09/07/2025 | Sold | |
Land For Sale | £11,000 | LS9 | West Yorkshire | 09/07/2025 | Sold | |
2 Bed Apartment | £80,000 | BD17 | West Yorkshire | 09/07/2025 | Sold | |
3 Bed Bungalow | £280,000 | WF1 | West Yorkshire | 09/07/2025 | Sold | |
1 Bed Apartment | £30,000 | BD8 | West Yorkshire | 09/07/2025 | Sold | |
2 Bed Terraced House | £82,000 | LS8 | West Yorkshire | 09/07/2025 | Sold | |
2 Bed Apartment | £70,000 | BD16 | West Yorkshire | 09/07/2025 | Sold | |
4 Bed Terraced House | £75,000 | BD3 | West Yorkshire | 09/07/2025 | Sold | |
2 Bed Apartment | £50,000 | LS12 | West Yorkshire | 09/07/2025 | Sold | |
3 Bed Semi-Detached House | £195,000 | WF2 | West Yorkshire | 09/07/2025 | Sold | |
2 Bed Duplex | £55,000 | BD17 | West Yorkshire | 09/07/2025 | Sold | |
2 Bed Flat | £60,000 | BD9 | West Yorkshire | 09/07/2025 | Sold | |
Garages | £11,000 | LS27 | West Yorkshire | 09/07/2025 | Sold | |
3 Bed Semi-Detached House | £99,000 | LS10 | West Yorkshire | 09/07/2025 | Sold | |
4 Bed Detached House | £150,000 | LS9 | West Yorkshire | 09/07/2025 | Sold | |
Mixed Use | £110,000 | LS28 | West Yorkshire | 09/07/2025 | Sold | |
Commercial Property | £90,000 | LS27 | West Yorkshire | 09/07/2025 | Sold | |
3 Bed Apartment | £120,000 | LS29 | West Yorkshire | 09/07/2025 | Sold | |
2 Bed Terraced House | £70,000 | LS9 | West Yorkshire | 09/07/2025 | Sold | |
3 Bed Semi-Detached House | £100,000 | LS9 | West Yorkshire | 09/07/2025 | Sold | |
Commercial Property | £165,000 | BD22 | West Yorkshire | 09/07/2025 | Sold | |
2 Bed Terraced House | £85,000 | LS9 | West Yorkshire | 09/07/2025 | Sold | |
2 Bed Terraced House | £60,000 | LS9 | West Yorkshire | 09/07/2025 | Sold | |
Land For Sale | £11,000 | LS9 | West Yorkshire | 09/07/2025 | Sold | |
2 Bed Terraced House | £65,000 | LS9 | West Yorkshire | 09/07/2025 | Sold | |
Land For Sale | £37,500 | LS17 | West Yorkshire | 09/07/2025 | Sold | |
Semi-Detached House 3 Bedrooms | £99,000 | LS14 | Leeds | 03/09/2025 | Sold | |
Terraced House 3 Bedrooms | £65,000 | LS9 | Leeds | 03/09/2025 | Sold | |
Retail Property (high street) | £115,000 | S80 | East Midlands | 03/09/2025 | Sold | |
Terraced House 4 Bedrooms | £140,000 | LS11 | Leeds | 03/09/2025 | Sold | |
Terraced House 1 Bedroom | £60,000 | S70 | Barnsley | 03/09/2025 | Sold | |
Terraced House 1 Bedroom | £65,000 | LS10 | Leeds | 03/09/2025 | Sold | |
Terraced House 2 Bedrooms | £55,000 | LS11 | Leeds | 03/09/2025 | Sold | |
Terraced House 3 Bedrooms | £88,000 | LS9 | Leeds | 03/09/2025 | Sold | |
Semi-Detached House 3 Bedrooms | £110,000 | WF10 | West Yorkshire | 03/09/2025 | Sold | |
Terraced House 3 Bedrooms | £47,500 | LS10 | Leeds | 03/09/2025 | Sold | |
Terraced House 2 Bedrooms | £130,000 | LS28 | Leeds | 03/09/2025 | Sold | |
Terraced House 3 Bedrooms | £140,000 | LS11 | Leeds | 03/09/2025 | Sold | |
Terraced House 1 Bedroom | £40,000 | BD3 | Bradford | 03/09/2025 | Sold | |
Terraced House 3 Bedrooms | £110,000 | LS11 | Leeds | 03/09/2025 | Sold | |
Terraced House 2 Bedrooms | £45,000 | BD7 | Bradford | 03/09/2025 | Sold | |
Semi-Detached House 3 Bedrooms | £160,000 | LS13 | Leeds | 03/09/2025 | Sold | |
Terraced House 3 Bedrooms | £70,000 | BD15 | Bradford | 03/09/2025 | Sold | |
Land for Sale | £25,000 | LS18 | Leeds | 03/09/2025 | Sold | |
Terraced House 2 Bedrooms | £85,000 | LS12 | Leeds | 03/09/2025 | Sold | |
Ground Flat 1 Bedroom | £32,500 | BD1 | Bradford | 03/09/2025 | Sold | |
Terraced House 2 Bedrooms | £99,000 | LS28 | Leeds | 03/09/2025 | Sold | |
Terraced House 4 Bedrooms | £46,000 | BD3 | Bradford | 03/09/2025 | Sold | |
Barn Conversion 3 Bedrooms | £330,000 | LS25 | Leeds | 03/09/2025 | Sold | |
End of Terrace House 5 Bedrooms | £265,000 | LS6 | Leeds | 03/09/2025 | Sold | |
End of Terrace House 2 Bedrooms | £80,000 | WF12 | Kirklees | 03/09/2025 | Sold | |
Flat 1 Bedroom | £45,000 | LS25 | Leeds | 03/09/2025 | Sold | |
Terraced House 2 Bedrooms | £65,000 | LS9 | Leeds | 03/09/2025 | Sold | |
Commercial Property | £140,000 | WF10 | West Yorkshire | 03/09/2025 | Sold | |
Semi-Detached House 2 Bedrooms | £100,000 | WF5 | West Yorkshire | 03/09/2025 | Sold | |
Apartment 1 Bedroom | £45,000 | LS12 | Leeds | 03/09/2025 | Sold | |
Terraced House 2 Bedrooms | £90,000 | LS6 | Leeds | 03/09/2025 | Sold | |
Terraced House 3 Bedrooms | £90,000 | LS8 | Leeds | 03/09/2025 | Sold | |
Terraced House 3 Bedrooms | £105,000 | LS12 | Leeds | 03/09/2025 | Sold | |
Terraced House 4 Bedrooms | £99,000 | LS11 | Leeds | 03/09/2025 | Sold | |
Retail Property (high street) | £225,000 | BD23 | North Yorkshire | 26/03/2025 | Sold Prior | |
2 Bed Apartment | £130,000 | LS1 | West Yorkshire | 26/03/2025 | Sold Prior | |
4 Bed Semi-Detached House | £199,000 | BD6 | West Yorkshire | 09/07/2025 | Sold Prior | |
3 Bed Terraced House | £65,000 | S4 | South Yorkshire | 09/07/2025 | Sold Prior | |
3 Bed Apartment | Sold Prior | LS3 | West Yorkshire | 09/07/2025 | Sold Prior | |
Mixed Use | Sold Prior | LS27 | West Yorkshire | 09/07/2025 | Sold Prior | |
2 Bed Detached House | £130,000 | BD12 | West Yorkshire | 09/07/2025 | Sold Prior | |
Apartment 1 Bedroom | £55,000 | LS10 | Leeds | 03/09/2025 | Sold Prior | |
Semi-Detached House 3 Bedrooms | £185,000 | LS21 | Leeds | 03/09/2025 | Sold Prior | |
Terraced House 2 Bedrooms | Sold Prior | LS25 | Leeds | 03/09/2025 | Sold Prior | |
Mixed Use | £165,000 | LS19 | Leeds | 03/09/2025 | Sold Prior | |
Land for Sale | £169,000 | LS6 | Leeds | 03/09/2025 | Unsold | |
Semi-Detached House 3 Bedrooms | £135,000 | LS11 | Leeds | 03/09/2025 | Unsold | |
Flat 2 Bedrooms | £99,000 | LS27 | Leeds | 03/09/2025 | Unsold | |
Terraced House 5 Bedrooms | £180,000 | LS6 | Leeds | 03/09/2025 | Unsold | |
Terraced House 3 Bedrooms | £145,000 | LS25 | Leeds | 03/09/2025 | Unsold | |
Terraced House 6 Bedrooms | £195,000 | LS11 | Leeds | 03/09/2025 | Unsold | |
Apartment 1 Bedroom | £79,000 | LS2 | Leeds | 03/09/2025 | Unsold | |
Apartment 2 Bedrooms | £29,000 | BD1 | Bradford | 03/09/2025 | Unsold | |
Semi-Detached House 3 Bedrooms | £85,000 | BD4 | Bradford | 03/09/2025 | Unsold | |
Flat 1 Bedroom | £50,000 | LS5 | Leeds | 03/09/2025 | Unsold | |
Semi-Detached House 3 Bedrooms | £135,000 | WF2 | West Yorkshire | 03/09/2025 | Unsold | |
Semi-Detached House 3 Bedrooms | £135,000 | BD4 | Bradford | 03/09/2025 | Unsold | |
Terraced House 2 Bedrooms | £95,000 | LS11 | Leeds | 03/09/2025 | Unsold | |
Apartment 1 Bedroom | £40,000 | LS12 | Leeds | 03/09/2025 | Unsold | |
Semi-Detached House 2 Bedrooms | £80,000 | BD4 | Bradford | 03/09/2025 | Unsold | |
Commercial Property Tenure: Freehold | £78,000 | WF9 | West Yorkshire | 03/09/2025 | Unsold | |
Apartment 1 Bedroom | £34,000 | LS12 | Leeds | 03/09/2025 | Unsold | |
Terraced House 4 Bedrooms | £165,000 | LS11 | Leeds | 03/09/2025 | Unsold | |
Ground Flat 1 Bedroom | £23,000 | BD1 | Bradford | 03/09/2025 | Unsold | |
Terraced House 1 Bedroom | £65,000 | BD14 | Bradford | 03/09/2025 | Unsold | |
Semi-Detached House 3 Bedrooms | £260,000 | LS14 | Leeds | 03/09/2025 | Unsold | |
Mixed Use | £265,000 | LS11 | Leeds | 03/09/2025 | Unsold | |
Terraced House 3 Bedrooms | £82,000 | WF9 | West Yorkshire | 03/09/2025 | Unsold | |
Detached Bungalow 3 Bedrooms | £525,000 | LS22 | Leeds | 03/09/2025 | Unsold | |
Ground Flat 1 Bedroom | £80,000 | LS9 | Leeds | 03/09/2025 | Withdrawn | |
Commercial Property | £85,000 | WF13 | Kirklees | 03/09/2025 | Withdrawn |
bottom of page
.png)







