top of page

Strakers
33 Market Pl, Chippenham SN15 3HP, UK
01249 765 200
Welcome to Strakers
Strakers Land and Property Auctions – selling property in Wiltshire, Somerset, Gloucestershire and Hampshire since 2002. Our team which is made up of auctioneer Charlie Doel, auction manager Tori Collins and auction administrator Lizzie Hooper, have extensive experience offering a wide range of property from residential renovations, building plots, commercial investments through to parcels of land, outbuildings and garages.
For more information about our online auctions, please get in touch with our team, who are always more than happy to help.
Property for sale by:
Strakers
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
Spacious 2 bedroom flat for modernisation | £75,000 | SN13 | Wiltshire | 16/10/2025 | Postponed | |
3 Bedroom terraced house for modernisation | £125,000 | SN15 | Wiltshire | 16/10/2025 | Postponed | |
103 Top Lane, Whitley, Melksham, Wiltshire, SN12 8QH | £525,000 | SN12 | Wiltshire | 13/02/2025 | Sold | |
1 Cherry Orchard, Codford, Warminster, Wiltshire, BA12 0PN | £187,000 | BA12 | Wiltshire | 13/02/2025 | Sold | |
14 Thresher Drive, Swindon, Wiltshire, SN25 4AF | £171,000 | SN25 | Wiltshire | 13/02/2025 | Sold | |
12 Ogilvie Square, Calne, Wiltshire, SN11 8NS | £112,500 | SN11 | Wiltshire | 13/02/2025 | Sold | |
22 Doveys Terrace, Kington Langley, Chippenham, Wiltshire, SN15 5NX | £126,000 | SN15 | Wiltshire | 13/02/2025 | Sold | |
3 The Council Houses, Hill Deverill, Warminster, Wiltshire, BA12 7EG | £164,500 | BA12 | Wiltshire | 13/02/2025 | Sold | |
6 Queens Square, Box, Corsham, Wiltshire, SN13 8EA | £206,000 | SN13 | Wiltshire | 13/02/2025 | Sold | |
16 The Avenue, Westbury, Wiltshire, BA13 3HF | £186,000 | BA13 | Wiltshire | 13/02/2025 | Sold | |
35 Purleigh Road, Corsham, Wiltshire, SN13 9LJ | £233,000 | SN13 | Wiltshire | 13/02/2025 | Sold | |
Land rear of Pye Corner, Box, Corsham, Wiltshire, SN13 8ED | £76,000 | SN13 | Wiltshire | 13/02/2025 | Sold | |
36 Manchester Road, Swindon, Wiltshire, SN1 2AG | £163,000 | SN1 | Wiltshire | 13/02/2025 | Sold | |
52 Manor Road, Chippenham, Wiltshire, SN14 0LH | £172,000 | SN14 | Wiltshire | 13/02/2025 | Sold | |
9 School Walk, Chippenham, Wiltshire, SN14 0QS | £106,000 | SN14 | Wiltshire | 13/02/2025 | Sold | |
34 Martins Croft, Colerne, Chippenham, Wiltshire, SN14 8DT | £176,000 | SN14 | Wiltshire | 13/02/2025 | Sold | |
40 Wavell Road, Swindon, Wiltshire, SN2 1LB | £128,000 | SN2 | Wiltshire | 13/02/2025 | Sold | |
1 Iles Court, Goatacre, Calne, Wiltshire, SN11 9JD | £175,000 | SN11 | Wiltshire | 13/02/2025 | Sold | |
85 High Street, Great Cheverell, Devizes, Wiltshire, SN10 5XR | £326,000 | SN10 | Wiltshire | 13/02/2025 | Sold | |
21 Harford Street, Trowbridge, Wiltshire, BA14 7HH | £125,000 | BA14 | Wiltshire | 13/02/2025 | Sold | |
31 Cherry Orchard, Highworth, Swindon, Wiltshire, SN6 7AU | £258,000 | SN6 | Wiltshire | 13/02/2025 | Sold | |
5 Station Road, Royal Wootton Bassett, Wiltshire, SN4 7DZ | £61,000 | SN4 | Wiltshire | 13/02/2025 | Sold | |
2 Bedroom semi-detached house for modernisation | £179,000 | SN12 | Wiltshire | 03/04/2025 | Sold | |
3 Bedroom semi-detached for modernisation | £182,000 | SN14 | Wiltshire | 03/04/2025 | Sold | |
3 Bedroom detached cottage and paddocks, about 2.9 acres | £650,000 | SN10 | Wiltshire | 03/04/2025 | Sold | |
3 Bedroom semi-detached for modernisation with potential plot | £234,000 | SN16 | Wiltshire | 03/04/2025 | Sold | |
Lane rear of, Wootton Bassett Road, Swindon, Wiltshire, SN1 4NQ | £1 | SN1 | Wiltshire | 03/04/2025 | Sold | |
4 Bedroom semi-detached cottage in need of updating | £301,000 | SN8 | Wiltshire | 03/04/2025 | Sold | |
2 Bedroom end-terrace bungalow for modernisation | £121,000 | SN11 | Wiltshire | 03/04/2025 | Sold | |
2 Bedroom flat with garage for investment | £140,000 | SN15 | Wiltshire | 03/04/2025 | Sold | |
3 Bedroom detached house for modernisation | £355,000 | SN10 | Wiltshire | 03/04/2025 | Sold | |
3 Bedroom mid-terrace house for modernisation | £251,000 | BA1 | Bath | 03/04/2025 | Sold | |
2 Bedroom mid-terrace bungalow for modernisation | £143,000 | SN4 | Wiltshire | 03/04/2025 | Sold | |
Consent for conversion to 6 x 1 bedroom apartments | £495,000 | BA15 | Wiltshire | 03/04/2025 | Sold | |
2 Bedroom flat for modernisation | £140,000 | SN12 | Wiltshire | 03/04/2025 | Sold | |
3 Bedroom semi-detached house for modernisation | £182,000 | BA14 | Wiltshire | 03/04/2025 | Sold | |
1 Bedroom end-terrace bungalow for modernisation | £108,000 | SN11 | Wiltshire | 03/04/2025 | Sold | |
2 Bedroom end-terrace cottage for renovation | £212,000 | SN13 | Wiltshire | 03/04/2025 | Sold | |
3 Bedroom mid-terraced house for first time buy or investment | £140,000 | SN2 | Wiltshire | 03/04/2025 | Sold | |
3 Bedroom mid-terrace for modernisation | £165,000 | SN11 | Wiltshire | 03/04/2025 | Sold | |
2 Bedroom semi-detached bungalow for modernisation | £120,000 | SN15 | Wiltshire | 03/04/2025 | Sold | |
4 bedroom end terrace house for modernisation | £256,000 | SN25 | Wiltshire | 03/04/2025 | Sold | |
2/3 Bedroom end-terrace cottage | £245,000 | BA13 | Wiltshire | 22/05/2025 | Sold | |
2 Bedroom semi-detached bungalow | £183,000 | SN13 | Wiltshire | 22/05/2025 | Sold | |
3 Bedroom semi-detached house | £260,000 | BA15 | Wiltshire | 22/05/2025 | Sold | |
3 Bedroom semi-detached house | £157,000 | SN11 | Wiltshire | 22/05/2025 | Sold | |
Pond and amenity land | £111,500 | SN2 | Wiltshire | 22/05/2025 | Sold | |
Potential development land | £121,000 | BA2 | Bath | 22/05/2025 | Sold | |
3 Bedroom semi-detached house | £135,000 | SN15 | Wiltshire | 22/05/2025 | Sold | |
3 Bedroom semi-detached house | £177,000 | BA14 | Wiltshire | 22/05/2025 | Sold | |
3 Bedroom semi-detached house | £230,000 | SN12 | Wiltshire | 22/05/2025 | Sold | |
1 Bedroom ground floor flat | £82,000 | SN15 | Wiltshire | 22/05/2025 | Sold | |
1 Bedroom mid-terrace bungalow | £95,000 | SN11 | Wiltshire | 22/05/2025 | Sold | |
Freehold shop | £161,000 | SN13 | Wiltshire | 22/05/2025 | Sold | |
1 Bedroom mid-terrace bungalow | £110,000 | SN15 | Wiltshire | 22/05/2025 | Sold | |
3 Bedroom semi-detached house | £139,000 | SN15 | Wiltshire | 22/05/2025 | Sold | |
3 Bedroom end of terrace house | £198,000 | BA14 | Wiltshire | 22/05/2025 | Sold | |
3 Bedroom semi-detached house | £252,000 | BA15 | Wiltshire | 22/05/2025 | Sold | |
3 Bedroom semi-detached house | £222,000 | BA12 | Wiltshire | 22/05/2025 | Sold | |
3 Bedroom semi-detached house | £190,000 | BA14 | Wiltshire | 22/05/2025 | Sold | |
A modern 2 bedroom end-terrace house | £220,000 | SN6 | Wiltshire | 22/05/2025 | Sold | |
3 bedroom mid-terrace house | £199,000 | SN15 | Wiltshire | 22/05/2025 | Sold | |
3 Bedroom semi-detached house | £215,000 | SN14 | Wiltshire | 22/05/2025 | Sold | |
3 Bedroom mid-terrace house | £170,000 | SN16 | Wiltshire | 22/05/2025 | Sold | |
2 Bedroom semi-detached house for modernisation | £232,000 | SN10 | Wiltshire | 10/07/2025 | Sold | |
2/3 End-terrace period house for modernisation with garage | £230,000 | SN13 | Wiltshire | 10/07/2025 | Sold | |
3 Bedroom semi-detached house for modernisation | £249,000 | SN14 | Wiltshire | 10/07/2025 | Sold | |
3 Bedroom semi-detached house for modernisation | £160,000 | SN11 | Wiltshire | 10/07/2025 | Sold | |
3 Bedroom end-terrace house for modernisation | £200,000 | SN4 | Wiltshire | 10/07/2025 | Sold | |
A double fronted retail unit | £89,000 | SN12 | Wiltshire | 10/07/2025 | Sold | |
2 Bedroom detached bungalow for renovation | £186,000 | BA13 | Wiltshire | 10/07/2025 | Sold | |
Mixed use investment for modernisation | £155,000 | BA1 | Bath | 10/07/2025 | Sold | |
Speculative land for future development | £50,000 | SN9 | Wiltshire | 10/07/2025 | Sold | |
3 Bedroom semi-detached house for modernisation | £204,000 | BA14 | Wiltshire | 10/07/2025 | Sold | |
About 3.8 acre paddock on village outskirts | £128,000 | SN15 | Wiltshire | 10/07/2025 | Sold | |
2 Bedroom end-terrace bungalow for modernisation |
.png)
